Portugues
CÂNONES ISAGÓGICOS
[Continuação da tabela dos reis sicionianos, com colunas: Anos do Reinado, *Cyclus Solis*, *Neomenia* de Outubro (Zygonos), *Numerus Aureus*, *Epacta Iuliana*, *Periodus Iuliana*]
No ano XIII deste [Echyreus], Moisés conduziu o povo para fora do Egito.
No ano XXIV deste [Sicyon], Pélops instituiu o certame Olímpico.
No segundo ano deste [Phaestus], Atreu restabeleceu o certame Olímpico em honra de seu pai Pélops.
No ano X deste [Polyphides], Hércules restabeleceu o jogo Olímpico, dezenove anos depois de Atreu.
No ano XXVIII deste, Ílion foi destruída.
Somam-se os anos dos Reis Sicionianos: 962.
SEGUNDA DINASTIA DOS SICIONIANOS, DOS SACERDOTES — SETE DE APOLO CÁRNEO.
Sob este [Theonomos] foi fundada Queroneia na Beócia.
Este [Charidemus], não suportando as despesas do sacerdócio, fugiu.
Somam-se os anos dos Sacerdotes de Apolo Cárneo: 32.
Somam-se desde o início de Egialeu: 893 anos.
DINASTIA DOS ARGIVOS — 14 REIS.
No ano XII deste [Phorbas] nasce Moisés.
No ano XI deste [Crotopus], Moisés conduziu o povo para fora do Egito.
[Sche-]
English
ISAGOGIC CANONS
[Continuation of the table of the kings of Sicyon, with columns: Years of Reign, *Cyclus Solis*, *Neomenia* of October (Zygonos), *Numerus Aureus*, *Epacta Iuliana*, *Periodus Iuliana*]
In the 13th year of this [Echyreus], Moses led the people out of Egypt.
In the 24th year of this [Sicyon], Pelops instituted the Olympic contest.
In the second year of this [Phaestus], Atreus restored the Olympic contest in honor of his father Pelops.
In the 10th year of this [Polyphides], Hercules restored the Olympic games, nineteen years after Atreus.
In the 28th year of this, Ilion was destroyed.
The years of the Sicyonian Kings sum to 962.
SECOND DYNASTY OF THE SICYONIANS, OF THE PRIESTS — SEVEN OF APOLLO CARNEUS.
Under this one [Theonomos] Chaeronea in Boeotia was founded.
This one [Charidemus], unable to bear the expenses of the priesthood, fled.
The years of the Priests of Apollo Carneus sum to 32.
From the beginning of Aegialeus, 893 years are reckoned.
DYNASTY OF THE ARGIVES — 14 KINGS.
In the 12th year of this [Phorbas], Moses is born.
In the 11th year of this [Crotopus], Moses led the people out of Egypt.
[Sche-]
Latim
CANONUM ISAGOGICORUM
[Tabula continuata regum Sicyoniorum]
| | | Anni Regni | Cyclus Solis | Neomenia Zygonos | Numerus Aureus | Epacta Iuliana | Periodus Iuliana |
|---|---|---|---|---|---|---|---|
| VII | Thurimachus | XLV | XXV | x Oct. | III | 22 | 2853 |
| VIII | Leucippus | LIII | XIIII | ix Oct. | X | IX | 2898 |
| IX | Mesapus | XLVII | XI | ix Oct. | VI | 25 | 2951 |
| X | Peratus | XLVI | II | viii Oct. | XV | IIII | 2998 |
| XI | Plemnaeus | XLVIII | XX | viii Oct. | IIII | III | 3044 |
| XII | Orthopolis | LXIII | XII | viii Oct. | XIIII | 24 | 3092 |
| XIII | Marathon | XXX | XIX | vii Oct. | I | I | 3155 |
| XIIII | Marathus | XX | XXI | vii Oct. | XII | II | 3185 |
| XV | Echyreus | LV | XIII | vi Oct. | XIII | XIII | 3205 |
Huius anno XIII Moses eduxit populum ex Aegypto.
| XVI | Corax | XXX | XII | vii Oct. | XI | 21 | 3260 |
| XVII | Epopeus | XXXV | XIIII | vi Oct. | III | 23 | 3290 |
| XVIII | Lamedon | XL | XXI | vi Oct. | XIX | 20 | 3325 |
| XIX | Sicyon, a quo urbs | XLV | V | v Oct. | II | XIII | 3365 |
Huius anno XXIIII Pelops Olympicum certamen instituit.
| XX | Polybus | XL | XXII | v Oct. | IX | * | 3410 |
| XXI | Iniscus | XLII | VI | v Oct. | XI | 22 | 3450 |
| XXII | Phaestus | VIII | XX | v Oct. | XV | VI | 3492 |
Huius anno secundo Atreus Olympicum certamen in honorem Pelopis patris instauravit.
| XXIII | Adrastus | IIII | XXVIII | v Oct. | IIII | V | 3500 |
| XXIIII | Polyphides | XXXI | IIII | v Oct. | VIII | 19 | 3504 |
Huius anno X ludicrum Olympicum Hercules instauravit annis XIX post Atreum.
Huius anno XXVIII Ilion deletum.
| XXV | Pelasgus | XX | VII | v Oct. | I | II | 3535 |
| XXVI | Zeuxippus | XXII | XXVII | v Oct. | II | XIII | 3555 |
Colliguntur Sicyoniorum Regum anni DCCCCLXII.
DYNASTIA SECUNDA SICYONIORUM SACERDOTUM
SEPTEM KARNEI APOLLINIS.
| I | Archelaus | I | III | iiii Oct. | XV | VI | 3587 |
| II | Automedon | I | IIII | v Oct. | XVI | XVII | 3588 |
| III | *Theoclytos | I | V | iiii Oct. | XVII | 28 | 3589 |
| IIII | Euneus | I | VI | iiii Oct. | XVIII | IX | 3590 |
| V | Theonomos | I | VII | iiii Oct. | XIX | 20 | 3591 |
Sub hoc Charonea in Boeotia condita est.
| VI | Amphictyon | IX | VIII | v Oct. | I | II | 3592 |
| VII | Charidemus | XVIII | XVII | v Oct. | X | XI | 3601 |
Hic impensas Sacerdotii non sustinens aufugit.
Colliguntur Sacerdotum Apollinis Karnei anni XXXII.
Colliguntur ab initio Aegialei, anni DCCCXCIII.
ARGIVORUM DYNASTIA
REGUM XIIII.
| I | Inachus | L | I | ix Oct. | VII | VI | 2857 |
| II | Phoroneus | LX | XXIII | ix Oct. | XIX | 18 | 2907 |
| III | Apis | XXXV | XXVII | ix Oct. | III | 22 | 2967 |
| IIII | Argus | LXX | VI | viii Oct. | XIX | 18 | 3002 |
| V | Criasus | LIIII | XX | viii Oct. | XIII | XIII | 3072 |
| VI | Phorbas | XXXV | XVIII | viii Oct. | X | X | 3126 |
Huius anno XII nascitur Moses.
| VII | Triopas | XLVI | XXV | vii Oct. | VII | VII | 3161 |
| VIII | Crotopus | XXI | XV | vii Oct. | XV | V | 3207 |
Huius anno XI Moses eduxit populum ex Aegypto.
Sche-
Referencias cruzadas
Tabela 1
| # | Rex | Anni Regni | Cyclus Solis | Neomenia Oct. | Num. Aureus | Epacta Iul. | Periodus Iul. |
|---|---|---|---|---|---|---|---|
| VII | Thurimachus | 45 | 25 | 10 Oct. | 3 | 22 | 2853 |
| VIII | Leucippus | 53 | 14 | 9 Oct. | 10 | 9 | 2898 |
| IX | Mesapus | 47 | 11 | 9 Oct. | 6 | 25 | 2951 |
| X | Peratus | 46 | 2 | 8 Oct. | 15 | 4 | 2998 |
| XI | Plemnaeus | 48 | 20 | 8 Oct. | 4 | 3 | 3044 |
| XII | Orthopolis | 63 | 12 | 8 Oct. | 14 | 24 | 3092 |
| XIII | Marathon | 30 | 19 | 7 Oct. | 1 | 1 | 3155 |
| XIV | Marathus | 20 | 21 | 7 Oct. | 12 | 2 | 3185 |
| XV | Echyreus | 55 | 13 | 6 Oct. | 13 | 13 | 3205 |
| XVI | Corax | 30 | 12 | 7 Oct. | 11 | 21 | 3260 |
| XVII | Epopeus | 35 | 14 | 6 Oct. | 3 | 23 | 3290 |
| XVIII | Lamedon | 40 | 21 | 6 Oct. | 19 | 20 | 3325 |
| XIX | Sicyon | 45 | 5 | 5 Oct. | 2 | 13 | 3365 |
| XX | Polybus | 40 | 22 | 5 Oct. | 9 | * | 3410 |
| XXI | Ianiscus | 42 | 6 | 5 Oct. | 11 | 22 | 3450 |
| XXII | Phaestus | 8 | 20 | 5 Oct. | 15 | 6 | 3492 |
| XXIII | Adrastus | 4 | 28 | 5 Oct. | 4 | 5 | 3500 |
| XXIV | Polyphides | 31 | 4 | 5 Oct. | 8 | 19 | 3504 |
| XXV | Pelasgus | 20 | 7 | 5 Oct. | 1 | 2 | 3535 |
| XXVI | Zeuxippus | 22 | 27 | 5 Oct. | 2 | 13 | 3555 |
Tabela 2
| # | Sacerdos | Anni | Cyclus Solis | Neomenia Oct. | Num. Aureus | Epacta Iul. | Periodus Iul. |
|---|---|---|---|---|---|---|---|
| I | Archelaus | 1 | 3 | 4 Oct. | 15 | 6 | 3587 |
| II | Automedon | 1 | 4 | 5 Oct. | 16 | 17 | 3588 |
| III | Theoclytos* | 1 | 5 | 4 Oct. | 17 | 28 | 3589 |
| IV | Euneus | 1 | 6 | 4 Oct. | 18 | 9 | 3590 |
| V | Theonomos | 1 | 7 | 4 Oct. | 19 | 20 | 3591 |
| VI | Amphictyon | 9 | 8 | 5 Oct. | 1 | 2 | 3592 |
| VII | Charidemus | 18 | 17 | 5 Oct. | 10 | 11 | 3601 |
Tabela 3
| # | Rex | Anni Regni | Cyclus Solis | Neomenia Oct. | Num. Aureus | Epacta Iul. | Periodus Iul. |
|---|---|---|---|---|---|---|---|
| I | Inachus | 50 | 1 | 9 Oct. | 7 | 6 | 2857 |
| II | Phoroneus | 60 | 23 | 9 Oct. | 19 | 18 | 2907 |
| III | Apis | 35 | 27 | 9 Oct. | 3 | 22 | 2967 |
| IV | Argus | 70 | 6 | 8 Oct. | 19 | 18 | 3002 |
| V | Criasus | 54 | 20 | 8 Oct. | 13 | 13 | 3072 |
| VI | Phorbas | 35 | 18 | 8 Oct. | 10 | 10 | 3126 |
| VII | Triopas | 46 | 25 | 7 Oct. | 7 | 7 | 3161 |
| VIII | Crotopus | 21 | 15 | 7 Oct. | 15 | 5 | 3207 |
- O número '164' aparece como número de página impresso, mas o usuário indicou página 196 — possivelmente refere-se à paginação física do volume vs. paginação interna do tratado.
- Na linha de Polybus, a coluna Epacta Iuliana traz um asterisco '*' em vez de número — possivelmente indica epacta nula (caso especial do ciclo) ou erro tipográfico; preservado tal como impresso.
- Na linha de Iniscus/Ianiscus, a leitura do nome é incerta no scan ('Ianifcus' com s longo); adotada forma 'Ianiscus'.
- A soma 'DCCCCLXII' (962) dos reis sicionianos requer verificação aritmética contra os anos individuais listados.
- A soma 'DCCCXCIII' (893) 'ab initio Aegialei' aparentemente refere-se ao total acumulado das duas primeiras dinastias sicionianas; consistência com 3601 - (anno inicial de Aegialeu) deve ser verificada.
- Em Crotopus, 'XV' no Numerus Aureus mas 'V' na Epacta — verificar consistência interna do ciclo.
Encontrou um erro nesta pagina?
Esta traducao e texto-semente gerado por IA - erros sao esperados.
Reportar no GitHub Hypothes.is Como contribuir