Portugues
CÂNONES ISAGÓGICOS
TÁBUA PRIMEIRA DO GRANDE CICLO SOLAR SULTÂNICO.
[Esta página contém duas tabelas. A primeira é a tábua principal do grande *Cyclus Solis* sultânico (ciclo solar persa, vinculado à reforma calendárica de Jalāl al-Dīn Malik-Shāh, c. 1079, conhecida como calendário Jalālī). As colunas são encabeçadas por múltiplos de 27 (de 0 a 621), e as linhas vão de 1 a 27, gerando uma matriz de 27×24 valores feriais (1 a 7), que indicam o dia da semana correspondente. A segunda é uma tábua auxiliar de períodos acumulados.]
TÁBUA SEGUNDA DOS PERÍODOS.
Períodos acumulados | Dias [de meses?] | Períodos acumulados | Dias [de meses?]
648 | 5 | 5184 | 40
1296 | 10 | 5832 | 45
1944 | 15 | 6480 | 50
2592 | 20 | 7128 | 55
3240 | 25 | 7776 | 60
3888 | 30 | 8424 | 65
4536 | 35 | 9072 | 70
English
ISAGOGIC CANONS
FIRST TABLE OF THE GREAT SULTANIC SOLAR CYCLE.
[This page contains two tables. The first is the main table of the Sultanic *Cyclus Solis* (Persian solar cycle, linked to the calendrical reform of Jalāl al-Dīn Malik-Shāh, c. 1079, known as the Jalālī calendar). Columns are headed by multiples of 27 (from 0 to 621), rows numbered 1 to 27, producing a 27×24 matrix of ferial values (1 to 7) indicating the corresponding weekday. The second is an auxiliary table of accumulated periods.]
SECOND TABLE OF PERIODS.
Accumulated periods | Days [of months?] | Accumulated periods | Days [of months?]
648 | 5 | 5184 | 40
1296 | 10 | 5832 | 45
1944 | 15 | 6480 | 50
2592 | 20 | 7128 | 55
3240 | 25 | 7776 | 60
3888 | 30 | 8424 | 65
4536 | 35 | 9072 | 70
Latim
CANONUM ISAGOGICORUM
TABULA PRIMA MAGNI CYCLI SOLARIS SULTANICI.
[Tabula prima: in capite columnarum numeri 0, 27, 54, 81, 108, 135, 162, 189, 216, 243, 270, 297, 324, 351, 378, 405, 432, 459, 486, 513, 540, 567, 594, 621; in margine sinistra numeri 1-27; valores feriales (1-7) in singulis cellulis.]
TABULA SECUNDA PERIODORUM.
Periodi collectae | Dies [mensium?] | Periodi collectae | Dies [mensium?]
648 | 5 | 5184 | 40
1296 | 10 | 5832 | 45
1944 | 15 | 6480 | 50
2592 | 20 | 7128 | 55
3240 | 25 | 7776 | 60
3888 | 30 | 8424 | 65
4536 | 35 | 9072 | 70
Definicoes nesta pagina
Tabela 1
| # | 0 | 27 | 54 | 81 | 108 | 135 | 162 | 189 | 216 | 243 | 270 | 297 | 324 | 351 | 378 | 405 | 432 | 459 | 486 | 513 | 540 | 567 | 594 | 621 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 6 |
| 2 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 |
| 3 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 |
| 4 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 |
| 5 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 6 | 4 |
| 6 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 |
| 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 5 | 4 | 2 | 1 | 7 |
| 8 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 |
| 9 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 2 |
| 10 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 |
| 11 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 |
| 12 | 4 | 3 | 1 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 |
| 13 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 |
| 14 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 |
| 15 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 |
| 16 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 6 | 4 | 3 | 1 | 6 | 5 | 4 |
| 17 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 |
| 18 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 7 |
| 19 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 |
| 20 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | 3 | 2 |
| 21 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 |
| 22 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 |
| 23 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 |
| 24 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 6 | 4 | 3 | 1 | 7 |
| 25 | 6 | 5 | 4 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 |
| 26 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 |
| 27 | 2 | 1 | 6 | 5 | 3 | 2 | 7 | 6 | 4 | 3 | 1 | 7 | 5 | 4 | 3 | 1 | 7 | 5 | 4 | 2 | 1 | 6 | 5 | 3 |
Tabela 2
| Periodi collectae | Dies | Periodi collectae | Dies |
|---|---|---|---|
| 648 | 5 | 5184 | 40 |
| 1296 | 10 | 5832 | 45 |
| 1944 | 15 | 6480 | 50 |
| 2592 | 20 | 7128 | 55 |
| 3240 | 25 | 7776 | 60 |
| 3888 | 30 | 8424 | 65 |
| 4536 | 35 | 9072 | 70 |
- Cabeçalho da coluna 'Dies' na Tabula Secunda traz uma abreviação grega manuscrita de difícil leitura (possivelmente 'μηνῶν' = dos meses, ou unidade análoga); transcrita como '[mensium?]' com flag de incerteza.
- Vários dígitos da matriz numérica estão borrados ou ambíguos no scan (especialmente colunas centrais); a transcrição reflete a leitura mais provável, mas pode haver pequenos erros pontuais (1 vs 7, 3 vs 5, 6 vs 4).
- Não há texto discursivo nesta página: trata-se de página puramente tabular intercalada na obra; o sentido pleno depende do capítulo precedente, que explica como entrar na tabela.
- A interpretação do ciclo de 27 anos (em vez do tradicional 28 do *Cyclus Solis* juliano) corresponde ao sistema persa-jalālī, no qual o salto bissextil ocorre a cada 4 anos por sete vezes e depois a cada 5 anos — gerando ciclos de comprimento variável em vez do 28 juliano.
Encontrou um erro nesta pagina?
Esta traducao e texto-semente gerado por IA - erros sao esperados.
Reportar no GitHub Hypothes.is Como contribuir