Portugues
LIVRO PRIMEIRO.
Meses III e IIII do calendário egípcio-macedônico, com seus equivalentes em outras tradições.
Mês III: ΑΘΥΡ (Athyr) dos *Theoi Sebastoi* (calendário alexandrino imperial); HATHUR dos coptas (*Elkupti*); HADAR dos etíopes; DIOS dos gazenses; CHARDAD; Geladi.
Mês IIII: ΧΟΙΑΚ (Choiak) dos *Theoi Sebastoi*; CHIAK dos coptas; TACHSCHAS dos etíopes; APELLAEOS dos gazenses; THIR; Geladi.
[Duas tabelas de concordância calendárica, cada uma com 30 dias, dando para cada dia do mês: dia do mês juliano correspondente, *Regulares Augustorum*, *Regulares Aethiopum*, *Numerus Aureus*, *Epactae* e data juliana móvel para Maio/Junho/Julho.]
English
BOOK ONE.
Months III and IIII of the Egyptian-Macedonian calendar, with their equivalents in other traditions.
Month III: ΑΘΥΡ (Athyr) of the *Theoi Sebastoi* (Alexandrian imperial calendar); HATHUR of the Copts (*Elkupti*); HADAR of the Ethiopians; DIOS of the Gazans; CHARDAD; Geladi.
Month IIII: ΧΟΙΑΚ (Choiak) of the *Theoi Sebastoi*; CHIAK of the Copts; TACHSCHAS of the Ethiopians; APELLAEOS of the Gazans; THIR; Geladi.
[Two concordance calendar tables, each of 30 days, giving for each day: corresponding Julian date, *Regulares Augustorum*, *Regulares Aethiopum*, *Numerus Aureus*, *Epactae*, and shifting Julian date for May/June/July.]
Latim
LIBER PRIMVS.
III. III. IIII. IIII.
AΘΥΡ Θεῶν Σεβαστῶν. CHARDAD ΧΟΙΑΚ Θεῶν Σεβαστῶν. THIR
HATHVR Elkupti. Geladi. CHIAK Elkupti. Geladi.
HADAR Aethiopum. TACHSCHAS Aethiopum.
DIOS Gazensium. APELLAEOS Gazensium.
[Tabula prima: Dies mensis | Regulares Augustorum | Regulares Aethiopum | Numerus Aureus | Epactae]
[Tabula secunda: Dies mensis | Regulares Augustorum | Regulares Aethiopum | Numerus Aureus | Epactae]
K ij
Tabela 1
| Dies mensis | Iulianus | Reg. Aug. | Reg. Aeth. | Num. Aureus | Epacta | Iulianus mobilis |
|---|---|---|---|---|---|---|
| 1 | 28 Oct. | 4 | 7 | VIII | 28 | 13 Mai |
| 2 | 29 | 5 | 1 | — | 27 | 14 |
| 3 | 30 | 6 | 2 | XVI | 26 | 15 |
| 4 | 31 | 7 | 3 | V | 25 | 16 |
| 5 | Non. (Nov.) | 1 | 4 | — | 24 | 17 |
| 6 | 2 | 2 | 5 | XIII | 23 | 18 |
| 7 | 3 | 3 | 6 | II | 22 | 19 |
| 8 | 4 | 4 | 7 | — | 21 | 20 |
| 9 | 5 | 5 | 1 | X | 20 | 21 |
| 10 | 6 | 6 | 2 | — | 19 | 22 |
| 11 | 7 | 7 | 3 | XVIII | 18 | 23 |
| 12 | 8 | 1 | 4 | VII | 17 | 24 |
| 13 | 9 | 2 | 5 | — | 16 | 25 |
| 14 | 10 | 3 | 6 | XV | 15 | 26 |
| 15 | 11 | 4 | 7 | IIII | 14 | 27 |
| 16 | 12 | 5 | 1 | — | 13 | 28 |
| 17 | 13 | 6 | 2 | XII | 12 | 29 |
| 18 | 14 | 7 | 3 | I | 11 | 30 |
| 19 | 15 | 1 | 4 | — | 10 | 31 |
| 20 | 16 | 2 | 5 | IX | 9 | 1 Iun. |
| 21 | 17 | 3 | 6 | — | 8 | 2 |
| 22 | 18 | 4 | 7 | XVII | 7 | 3 |
| 23 | 19 | 5 | 1 | VI | 6 | 4 |
| 24 | 20 | 6 | 2 | — | 5 | 5 |
| 25 | 21 | 7 | 3 | XIIII | 4 | 6 |
| 26 | 22 | 1 | 4 | III | 3 | 7 |
| 27 | 23 | 2 | 5 | — | 2 | 8 |
| 28 | 24 | 3 | 6 | XI | 1 | 9 |
| 29 | 25 | 4 | 7 | XIX | * | 10 |
| 30 | 26 | 5 | 1 | — | 29 | 11 |
Tabela 2
| Dies mensis | Iulianus | Reg. Aug. | Reg. Aeth. | Num. Aureus | Epacta | Iulianus mobilis |
|---|---|---|---|---|---|---|
| 1 | 27 Nov. | 6 | 2 | VIII | 28 | 12 Iun. |
| 2 | 28 | 7 | 3 | — | 27 | 13 |
| 3 | 29 | 1 | 4 | XVI | 26 | 14 |
| 4 | 30 | 2 | 5 | V | 25 | 15 |
| 5 | 1 Dec. | 3 | 6 | — | 24 | 16 |
| 6 | 2 | 4 | 7 | XIII | 23 | 17 |
| 7 | 3 | 5 | 1 | II | 22 | 18 |
| 8 | 4 | 6 | 2 | — | 21 | 19 |
| 9 | 5 | 7 | 3 | X | 20 | 20 |
| 10 | 6 | 1 | 4 | — | 19 | 21 |
| 11 | 7 | 2 | 5 | XVIII | 18 | 22 |
| 12 | 8 | 3 | 6 | VII | 17 | 23 |
| 13 | 9 | 4 | 7 | — | 16 | 24 |
| 14 | 10 | 5 | 1 | XV | 15 | 25 |
| 15 | 11 | 6 | 2 | IIII | 14 | 26 |
| 16 | 12 | 7 | 3 | — | 13 | 27 |
| 17 | 13 | 1 | 4 | XII | 12 | 28 |
| 18 | 14 | 2 | 5 | I | 11 | 29 |
| 19 | 15 | 3 | 6 | — | 10 | 30 |
| 20 | 16 | 4 | 7 | IX | 9 | 1 Iul. |
| 21 | 17 | 5 | 1 | — | 8 | 2 |
| 22 | 18 | 6 | 2 | XVII | 7 | 3 |
| 23 | 19 | 7 | 3 | VI | 6 | 4 |
| 24 | 20 | 1 | 4 | — | 5 | 5 |
| 25 | 21 | 2 | 5 | XIIII | 4 | 6 |
| 26 | 22 | 3 | 6 | III | 3 | 7 |
| 27 | 23 | 4 | 7 | — | 2 | 8 |
| 28 | 24 | 5 | 1 | XI | 1 | 9 |
| 29 | 25 | 6 | 2 | XIX | * | 10 |
| 30 | 26 | 7 | 3 | — | 28 | 11 |
- Várias células das tabelas têm dígitos parcialmente apagados ou borrados no scan; valores reconstruídos por padrão cíclico (Regulares Aug. ciclo 1-7, Regulares Aeth. ciclo 1-7, Numerus Aureus seguindo a sequência metônica padrão para epactae, Epactae 1-29 decrescente).
- A coluna 'Regulares Aug.' inicia em 4 no mês III dia 1 e em 6 no mês IIII dia 1, consistente com avanço de 2 (mês III tem 30 dias → 30 mod 7 = 2), confirmando reconstrução.
- Os cabeçalhos no topo das colunas externas (CHARDAD/Geladi e THIR/Geladi) parecem indicar nomes em sistemas adicionais (possivelmente persa-zoroastriano e georgiano/etíope-popular); transcrição literal do scan.
Encontrou um erro nesta pagina?
Esta traducao e texto-semente gerado por IA - erros sao esperados.
Reportar no GitHub Hypothes.is Como contribuir