Portugues
LIVRO PRIMEIRO.
TÁBUA OITAVA DO GRANDE *Lustrum Caniculare* JULIANO.
[Tábua com seis grupos de três colunas cada (Thoth, Sahami, Pharauardin), correspondentes aos anos 0, 28, 56, 84, 112 e 140 do *Lustrum Caniculare* (período sotíaco juliano). As linhas numeradas de 1 a 28 fornecem, para cada ano do *cyclus*, as datas julianas correspondentes ao primeiro de Thoth (calendário egípcio antigo/alexandrino), primeiro de Sahami e primeiro de Pharauardin (calendários persa/árabe).]
English
BOOK ONE.
EIGHTH TABLE OF THE GREAT JULIAN *Lustrum Caniculare*.
[Table with six groups of three columns each (Thoth, Sahami, Pharauardin), corresponding to years 0, 28, 56, 84, 112, and 140 of the *Lustrum Caniculare* (Julian Sothic period). Rows numbered 1–28 give, for each year of the cycle, the Julian dates of 1 Thoth (ancient Egyptian/Alexandrian calendar), 1 Sahami, and 1 Pharauardin (Persian/Arabic calendars).]
Latim
LIBER PRIMVS.
TABVLA OCTAVA MAGNI LVSTRI CANICVLARIS IVLIANI.
[Tabula cum sex columnarum gruppis, quorum capita sunt: Thoth | Sahami | Pharauardin, et numeri annorum supra: 0, 28, 56, 84, 112, 140. Lineae numeratae a 1 ad 28.]
Definicoes nesta pagina
Tabela 1
| # | Thoth (0) | Sahami (0) | Pharauardin (0) | Thoth (28) | Sahami (28) | Pharauardin (28) | Thoth (56) | Sahami (56) | Pharauardin (56) | Thoth (84) | Sahami (84) | Pharauardin (84) | Thoth (112) | Sahami (112) | Pharauardin (112) | Thoth (140) | Sahami (140) | Pharauardin (140) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 Nou. | 16 Feb. | 13 Feb. | 7 Nou. | 9 Feb. | 6 Feb. | 31 Oct. | 2 Feb. | 30 Ian. | 24 Oct. | 26 Ian. | 23 Ian. | 17 Oct. | 19 Ian. | 16 Ian. | 10 Oct. | 12 Ian. | 9 Ian. |
| 2 | 14 | 15 | 12 | 7 | 8 | 5 | 31 | 1 | 29 | 24 | 25 | 22 | 17 | 18 | 15 | 10 | 11 | 8 |
| 3 | 14 | 15 | 12 | 7 | 8 | 5 | 31 | 1 | 29 | 24 | 25 | 22 | 17 | 18 | 15 | 10 | 11 | 8 |
| 4 | 14 | 15 | 12 | 7 | 8 | 5 | 31 | 1 | 29 | 24 | 25 | 22 | 17 | 18 | 15 | 10 | 11 | 8 |
| 5 | 13 | 15 | 12 | 6 | 8 | 5 | 30 | 1 | 29 | 23 | 25 | 22 | 16 | 18 | 15 | 9 | 11 | 8 |
| 6 | 13 | 14 | 11 | 6 | 7 | 4 | 30 | 31 Ian. | 28 | 23 | 24 | 21 | 16 | 17 | 14 | 9 | 10 | 7 |
| 7 | 13 | 14 | 11 | 6 | 7 | 4 | 30 | 31 | 28 | 23 | 24 | 21 | 16 | 17 | 14 | 9 | 10 | 7 |
| 8 | 13 | 14 | 11 | 6 | 7 | 4 | 30 | 31 | 28 | 23 | 24 | 21 | 16 | 17 | 14 | 9 | 10 | 7 |
| 9 | 12 | 14 | 11 | 5 | 7 | 4 | 29 | 31 | 28 | 22 | 24 | 21 | 15 | 17 | 14 | 8 | 10 | 7 |
| 10 | 12 | 13 | 10 | 5 | 6 | 3 | 29 | 30 | 27 | 22 | 23 | 20 | 15 | 16 | 13 | 8 | 9 | 6 |
| 11 | 12 | 13 | 10 | 5 | 6 | 3 | 29 | 30 | 27 | 22 | 23 | 20 | 15 | 16 | 13 | 8 | 9 | 6 |
| 12 | 12 | 13 | 10 | 5 | 6 | 3 | 29 | 30 | 27 | 22 | 23 | 20 | 15 | 16 | 13 | 8 | 9 | 6 |
| 13 | 11 | 13 | 10 | 4 | 6 | 3 | 28 | 30 | 27 | 21 | 23 | 20 | 14 | 16 | 13 | 7 | 9 | 6 |
| 14 | 11 | 12 | 9 | 4 | 5 | 2 | 28 | 29 | 26 | 21 | 22 | 19 | 14 | 15 | 12 | 7 | 8 | 5 |
| 15 | 11 | 12 | 9 | 4 | 5 | 2 | 28 | 29 | 26 | 21 | 22 | 19 | 14 | 15 | 12 | 7 | 8 | 5 |
| 16 | 11 | 12 | 9 | 4 | 5 | 2 | 28 | 29 | 26 | 21 | 22 | 19 | 14 | 15 | 12 | 7 | 8 | 5 |
| 17 | 10 | 12 | 9 | 3 | 5 | 2 | 27 | 29 | 26 | 20 | 22 | 19 | 13 | 15 | 12 | 6 | 8 | 5 |
| 18 | 10 | 11 | 8 | 3 | 5 | 1 | 27 | 28 | 25 | 20 | 21 | 18 | 13 | 14 | 11 | 6 | 7 | 4 |
| 19 | 10 | 11 | 8 | 3 | 4 | 1 | 27 | 28 | 25 | 20 | 21 | 18 | 13 | 14 | 11 | 6 | 7 | 4 |
| 20 | 10 | 11 | 8 | 3 | 4 | 1 | 27 | 28 | 25 | 20 | 21 | 18 | 13 | 14 | 11 | 6 | 7 | 4 |
| 21 | 9 | 11 | 8 | 2 | 4 | 1 | 26 | 28 | 25 | 19 | 21 | 18 | 12 | 14 | 11 | 5 | 7 | 4 |
| 22 | 9 | 10 | 7 | 2 | 4 | 31 Ian. | 26 | 27 | 24 | 19 | 20 | 17 | 12 | 13 | 10 | 5 | 6 | 3 |
| 23 | 9 | 10 | 7 | 2 | 3 | 31 | 26 | 27 | 24 | 19 | 20 | 17 | 12 | 13 | 10 | 5 | 6 | 3 |
| 24 | 9 | 10 | 7 | 2 | 3 | 31 | 26 | 27 | 24 | 19 | 20 | 17 | 12 | 13 | 10 | 5 | 6 | 3 |
| 25 | 8 | 10 | 7 | 1 | 3 | 31 | 25 | 27 | 24 | 18 | 20 | 17 | 11 | 13 | 10 | 4 | 6 | 3 |
| 26 | 8 | 9 | 6 | 1 | 3 | 30 | 25 | 26 | 23 | 18 | 19 | 16 | 11 | 12 | 9 | 4 | 5 | 2 |
| 27 | 8 | 9 | 6 | 1 | 2 | 30 | 25 | 26 | 23 | 18 | 19 | 16 | 11 | 12 | 9 | 4 | 5 | 2 |
| 28 | 8 | 9 | 6 | 1 | 2 | 30 | 25 | 26 | 23 | 18 | 19 | 16 | 11 | 12 | 9 | 4 | 5 | 2 |
- Algumas leituras numéricas individuais (especialmente colunas Pharauardin do grupo 140) estão na borda direita do scan e podem conter pequenos erros de transcrição
- Linha 1 da coluna 'Pharauardin (140)' aparenta ler '9 Ian.' mas a impressão está cortada; também as células finais da coluna mais à direita aparentam ter notações marginais ('1' ou '2') de difícil leitura
- A grafia 'Sahami' (em vez do esperado 'Schahriuar' ou similar dos meses persas) e 'Pharauardin' segue a convenção de Scaliger para os meses iazdegérdico/árabe; mantida tal como no original
Encontrou um erro nesta pagina?
Esta traducao e texto-semente gerado por IA - erros sao esperados.
Reportar no GitHub Hypothes.is Como contribuir