Português
Este é, portanto, belíssimo penhor da santa antiguidade, no qual não trabalhamos em vão, pois dele aprendemos coisas que de outra fonte não poderíamos. Quão defeituoso é o método da octaeteris, podes reconhecer pelo que apresentamos abaixo. Primeiro, pois, dispusemos o Laterculus Terminalis, cujas oito colunas: a primeira contém o termo pascal de toda a hecaidecaeteris de Hipólito, tal como foi concebida em grego na pedra. As restantes sete colunas constam de dois versos. O primeiro verso contém o número áureo; o outro, o verdadeiro termo pascal daquele século, um dia mais tardio do que o Dionisiano. Pois o Termo do primeiro ano é fixado pelo próprio Hipólito em 13 de abril, corretamente, enquanto por Dionísio é fixado em 12 do mesmo mês. Neste Laterculus Terminalis vês o defeito da hecaidecaeteris, por comparação com a eneadecaeteris. Pois é notável a discrepância: o que até a uma criança é patente, e o próprio Laterculus declara.
English
This, then, is a most beautiful token of holy antiquity, upon which we have not labored in vain, since we have learned from it things we could not have learned elsewhere. How faulty the reckoning of the octaeteris is, you can recognize from what we append below. For first we have set out the Laterculus Terminalis, whose eight columns are as follows: the first contains the Paschal terminus of the entire Hecaedecaeteris of Hippolytus, in the form in which it was composed in Greek upon the stone. The remaining seven columns consist of two lines each. The first line contains the Golden Number; the second, the true Paschal terminus of that age, one day later than the Dionysian. For the Terminus of the first year is set by Hippolytus himself on April 13, correctly, while by Dionysius on the 12th of the same month. In this Laterculus Terminalis you see the defect of the Hecaedecaeteris, from comparison with the Enneadecaeteris. For the discrepancy is striking: a thing plain even to a child, and the Laterculus itself declares it.
Latim (transcrito)
LATERCULUS TERMINALIS.
LATERCULUS DOMINICALIS.
Pulcherrimum igitur est hoc sanctae vetustatis pignus, in quo operam non lusimus, cum ex illo didicerimus, quae aliunde non poteramus. Quam vitiosa autem sit ratio octaeteridis, ex iis, quae subiecimus, cognoscere potes. Primum enim posuimus Laterculum Terminalem, cuius octo columnae: prima continet terminum Paschalem totius Heccaedecaeteridos Hippolyteae, quomodo Graece in lapide concepta est. Reliquae septem columnae constant binis versibus. Prior versus continet numerum aureum, alter verum terminum Paschalem illius saeculi uno die seriorem, quam Dionysianum. Nam Terminus primi anni ponitur ab ipso Hippolyto XIII Aprilis, recte, qui a Dionysio XII eiusdem. In hoc Laterculo Terminali vides vitium Heccaedecaeteridos, ex collatione enneadecaeteridos. Mira enim est discrepantia: quod & puero patet, & Laterculum ipsum loquitur.
Tabela 1
| # | (col 1) | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 1 | 13 A | 14 13 A | 11 16 A | 8 19 A | 5 23 M | 2 26 M | 18 30 M | 15 2 A |
| 2 | 2 A | 15 2 A | 12 5 A | 9 8 A | 6 11 A | 3 14 A | 19 18 A | 16 22 M |
| 3 | 21 M | 16 22 M | 13 25 M | 10 28 M | 7 31 M | 4 3 A | 1 6 A | 17 10 A |
| 4 | 9 A | 17 10 A | 14 13 A | 11 16 A | 8 19 A | 5 23 M | 2 26 M | 18 30 M |
| 5 | 29 M | 18 30 M | 15 2 A | 12 5 A | 9 8 A | 6 11 A | 3 14 A | 19 18 A |
| 6 | 18 M | 19 18 A | 16 22 M | 13 25 M | 10 28 M | 7 31 M | 4 3 A | 1 6 A |
| 7 | 5 A | 1 6 A | 17 10 A | 14 13 A | 11 16 A | 8 19 A | 5 23 M | 2 26 M |
| 8 | 25 M | 2 26 M | 18 30 M | 15 2 A | 12 5 A | 9 8 A | 6 11 A | 3 14 A |
| 9 | 13 A | 3 14 A | 19 18 A | 16 22 M | 13 25 M | 10 28 M | 7 31 M | 4 3 A |
| 10 | 2 A | 4 3 A | 1 6 A | 17 10 A | 14 13 A | 11 16 A | 8 19 A | 5 23 M |
| 11 | 21 M | 5 23 M | 2 26 M | 18 30 M | 15 2 A | 12 5 A | 9 8 A | 6 11 A |
| 12 | 9 A | 6 11 A | 3 14 A | 19 18 A | 16 22 M | 13 25 M | 10 28 M | 7 31 M |
| 13 | 29 M | 7 31 M | 4 3 A | 1 6 A | 17 10 A | 14 13 A | 11 16 A | 8 19 A |
| 14 | 18 M | 8 19 A | 5 23 M | 2 26 M | 18 30 M | 15 2 A | 12 5 A | 9 8 A |
| 15 | 5 A | 9 8 A | 6 11 A | 3 14 A | 19 18 A | 16 22 M | 13 25 M | 10 28 M |
| 16 | 25 M | 10 28 M | 7 31 M | 4 3 A | 1 6 A | 17 10 A | 14 13 A | 11 16 A |
Tabela 2
| # | I (H) | I (R) | II (H) | II (R) | III (H) | III (R) | IIII (H) | IIII (R) | V (H) | V (R) | VI (H) | VI (R) | VII (H) | VII (R) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F 21 A | 21 A | G 15 A | 22 A | A 16 A | 23 A | B 17 A | 27 M | C 18 A | 28 M | D 19 A | 5 A | E 20 A | 6 A |
| 2 | E 6 A | 6 A | F 7 A | 7 A | G 8 A | 15 A | A 9 A | 16 A | B 10 A | 17 A | C 4 A | 25 A | D 5 A | 29 M |
| 3 | DC 28 M | 28 M | ED 29 M | 29 M | FE 23 M | 31 M | GF 24 M | 7 A | AG 25 M | 8 A | BA 26 M | 9 A | CB 27 M | 17 A |
| 4 | B 17 A | 17 A | C 11 A | 8 A | D 12 A | 23 A | E 13 A | 20 A | F 14 A | 24 M | G 15 A | 1 A | A 16 A | 2 A |
| 5 | A 2 A | 2 A | B 3 A | 3 A | C 4 A | 11 A | D 5 A | 12 A | E 6 A | 13 A | F 31 M | 21 A | G 1 A | 22 A |
| 6 | G 25 M | 22 A | A 26 M | 26 M | B 20 M | 27 M | C 21 M | 4 A | D 22 M | 5 A | E 23 M | 6 A | F 24 M | 7 A |
| 7 | FE 13 A | 13 A | GF 7 A | 14 A | AG 8 A | 15 A | BA 9 A | 23 A | CB 10 A | 24 A | DC 11 A | 23 M | ED 12 A | 19 M |
| 8 | D 29 M | 29 M | E 30 M | 6 A | F 31 M | 7 A | G 1 A | 8 A | A 2 A | 9 A | B 27 M | 17 A | C 28 M | 18 A |
| 9 | C 18 A | 18 A | D 19 A | 19 A | E 20 A | 23 M | F 21 A | 31 M | G 15 A | 1 A | A 16 A | 2 A | B 17 A | 10 A |
| 10 | B 10 A | 10 A | C 4 A | 11 A | D 5 A | 12 A | E 6 A | 20 A | F 7 A | 21 A | G 8 A | 22 A | A 9 A | 26 A |
| 11 | AG 25 M | 25 M | BA 26 M | 2 A | CB 27 M | 3 A | DC 28 M | 4 A | ED 29 M | 12 A | FE 23 M | 13 A | GF 24 M | 14 A |
| 12 | F 14 A | 14 A | G 15 A | 15 A | A 15 A | 23 A | B 17 A | 27 M | C 11 A | 28 M | D 12 A | 5 A | E 13 A | 6 A |
| 13 | E 6 A | 6 A | F 31 M | 7 A | G 1 A | 8 A | A 2 A | 16 A | B 3 A | 17 A | C 4 A | 18 A | D 5 A | 26 A |
| 14 | D 22 M | 26 A | E 23 M | 30 M | F 24 M | 31 M | G 25 M | 1 A | A 26 M | 9 A | B 20 M | 10 A | C 21 M | 11 A |
| 15 | CB 10 A | 10 A | DC 11 A | 18 A | ED 12 A | 19 A | FE 13 A | 20 A | GF 7 A | 24 M | AG 8 A | 1 A | BA 9 A | 2 A |
| 16 | A 2 A | 2 A | B 27 M | 3 A | C 28 M | 4 A | D 29 M | 12 A | E 30 M | 13 A | F 31 M | 14 A | G 1 A | 22 A |
Eventos astronômicos detectados
- Diversas células das tabelas têm dígitos pouco nítidos no scan; os valores foram transcritos conforme a leitura mais plausível, mas recomendo conferência sobre original de alta resolução — especialmente Laterculus Dominicalis colunas V–VII e linhas 6, 11, 12, 14.
- Na coluna G do Laterculus Terminalis, linha 2, o valor '16 22 M' foi lido do scan; verificar se não seria '16 22 A'.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir