Português
DA EMENDAÇÃO DOS TEMPOS, LIVRO IV. 313
TABELA DE ZYGON. TABELA DE AEGON.
TABELA DE KRION. TABELA DE KARKINON.
(Ver as quatro tabelas na seção "tables".)
A tabela, como vês, é dupla — de anos expandidos e de anos coligidos — cada uma com três ordens. A primeira ordem dos anos expandidos contém o caractere do ano; isto é, os anos expandidos têm implicitamente o caractere do primeiro Zygon, no ano 764, progredindo pela adição do caractere de um ano de 1.5.49'.16". Mas a primeira ordem, nos anos coligidos, contém apenas anos simples, sem caractere. A segunda ordem é a diferença entre o ano juliano e o ano trópico, que é [προήγησις χρονική] "precessão cronológica". A terceira ordem é [προήγησις ἑπτική][?] "precessão (semanal/septenária)". Seguem-se quatro Tabelas (Latercula), cada uma começando por um dos quatro meses naturais, com seus caracteres de ferias (dias da semana); igualmente com o caractere de cada equinócio, do solstício de inverno e do solstício de verão, no primeiro ano de nossa época. Pois o caractere equinocial de Zygon, como vimos, é 1.2.31'.32". O de Aegon é 6.10.20'.33". Caractere este que deduzimos da observação da Lua em conjunção com Spica da Virgem no ano
English
ON THE EMENDATION OF TIMES, BOOK IV. 313
TABLE OF ZYGON. TABLE OF AEGON.
TABLE OF KRION. TABLE OF KARKINON.
(See the four tables in the "tables" section.)
The table, as you see, is twofold — of expanded years and of collected years — each of three orders. The first order of expanded years contains the character of the year; that is, the expanded years implicitly have the character of the first Zygon in the year 764, progressing by the addition of the character of a single year 1.5.49'.16". But the first order in the collected years contains only simple years without a character. The second order is the difference between the Julian year and the tropical year, which is [προήγησις χρονική] "chronological precession." The third order is [προήγησις ἑπτική][?] "weekly (hebdomadal) precession." Then follow four Tables (Latercula), each beginning from one of the four natural months, with their characters of the weekdays (feriae); likewise with the character of each equinox, of the winter solstice, and of the summer solstice in the first year of our epoch. For the equinoctial character of Zygon, as we have seen, is 1.2.31'.32". That of Aegon is 6.10.20'.33". This character we gather from the observation of the Moon in conjunction with Spica of Virgo in the year
Latim (transcrito)
DE EMENDAT. TEMPORVM LIB. IIII. 313
LATERCVLVM ZYGONOS. LATERCVLVM AEGONOS.
1 2 31' 33". DIES 6 10 20' 33". DIES
[Tabula Zygonos:]
Zygon 1 2 3 4 5 6 7 | 30 30
Scorpion 3 4 5 6 7 1 2 | 30 60
Toxon 5 6 7 1 2 3 4 | 29 89
Aegon 6 7 1 2 3 4 5 | 29 118
Hydron 7 1 2 3 4 5 6 | 30 148
Ichthyon 2 3 4 5 6 7 1 | 30 178
Krion 4 5 6 7 1 2 3 | 31 209
Tauron 7 1 2 3 4 5 6 | 31 240
Didymon 3 4 5 6 7 1 2 | 32 272
Karkinon 7 1 2 3 4 5 6 | 31 303
Leonton 3 4 5 6 7 1 2 | 31 334
Parthenon. 6 7 1 2 3 4 5 | 31 365
[Tabula Aegonos:]
Aegon 1 2 3 4 5 6 7 | 29 29
Hydron 2 3 4 5 6 7 1 | 30 59
Ichthyon 4 5 6 7 1 2 3 | 30 89
Krion 6 7 1 2 3 4 5 | 31 120
Tauron 2 3 4 5 6 7 1 | 31 151
Didymon 5 6 7 1 2 3 4 | 32 183
Karkinon 2 3 4 5 6 7 1 | 31 214
Leonton 5 6 7 1 2 3 4 | 31 245
Parthenon 1 2 3 4 5 6 7 | 31 276
Zygon 1 2 3 4 5 6 7 | 30 306
Scorpion 6 7 1 2 3 4 5 | 30 336
Toxon. 1 2 3 4 5 6 7 | 29 365
LATERCVLVM KRIONOS. LATERCVLVM KARKINONOS.
4 8 31' 33". DIES 1 21 49 29. DIES
[Tabula Krionos:]
Krion 1 2 3 4 5 6 7 | 31 31
Tauron 4 5 6 7 1 2 3 | 31 62
Didymon 7 1 2 3 4 5 6 | 32 94
Karkinon 4 5 6 7 1 2 3 | 31 125
Leonton 7 1 2 3 4 5 6 | 31 156
Parthenon 3 4 5 6 7 1 2 | 31 187
Zygon 6 7 1 2 3 4 5 | 30 217
Scorpion 1 2 3 4 5 6 7 | 30 247
Toxon 3 4 5 6 7 1 2 | 29 276
Aegon 1 2 3 4 5 6 7 | 29 305
Hydron 5 6 7 1 2 3 4 | 30 335
Ichthyon. 7 1 2 3 4 5 6 | 30 365
[Tabula Karkinonos:]
Karkinon 1 2 3 4 5 6 7 | 31 31
Leonton 4 5 6 7 1 2 3 | 31 62
Parthenon 7 1 2 3 4 5 6 | 31 93
Zygon 3 4 5 6 7 1 2 | 30 123
Scorpion 5 6 7 1 2 3 4 | 30 153
Toxon 7 1 2 3 4 5 6 | 29 182
Aegon 1 2 3 4 5 6 7 | 29 211
Hydron 2 3 4 5 6 7 1 | 30 241
Ichthyon 4 5 6 7 1 2 3 | 30 271
Krion 6 7 1 2 3 4 5 | 31 302
Tauron 2 3 4 5 6 7 1 | 31 333
Didymon 5 6 7 1 2 3 4 | 32 365
Tabula, ut vides, duplex est annorum expansorum, & collectorum, utraque trinum ordinum. Primus ordo annorum expansorum continet characterem anni. Hoc est, anni expansi habent implicitum characterem primi Zygonis, in anno 764; progredientes per appositionem characteris unius anni 1.5.49'.16". At primus ordo in annis collectis habet tantum simplices annos sine charactere. Secundus ordo est differentia anni Iuliani, & anni Tropici, quae est προήγησις χρονική. Tertius ordo est προήγησις ἑπτική. Sequuntur quatuor Latercula incipientia singula ab uno ex quatuor naturalibus mensibus, cum suis characteribus feriarum: item cum charactere aequinoctij utriusque, brumae, & solstitij in anno primo epochae nostrae. Zygonos enim Aequinoctialis character, ut vidimus, est 1.2.31'.32". Aegonos est 6.10.20'.33". Quem colligimus ex observatione Lunae coniunctae cum Spica Virginis in anno
Tabela 1
| Signo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dias | Acum. |
|---|---|---|---|---|---|---|---|---|---|
| Zygon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 30 |
| Scorpion | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 30 | 60 |
| Toxon | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 29 | 89 |
| Aegon | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 29 | 118 |
| Hydron | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 30 | 148 |
| Ichthyon | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 30 | 178 |
| Krion | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 31 | 209 |
| Tauron | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 240 |
| Didymon | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 32 | 272 |
| Karkinon | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 303 |
| Leonton | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 31 | 334 |
| Parthenon | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 31 | 365 |
Tabela 2
| Signo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dias | Acum. |
|---|---|---|---|---|---|---|---|---|---|
| Aegon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 29 |
| Hydron | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 30 | 59 |
| Ichthyon | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 30 | 89 |
| Krion | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 31 | 120 |
| Tauron | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 31 | 151 |
| Didymon | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 32 | 183 |
| Karkinon | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 31 | 214 |
| Leonton | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 31 | 245 |
| Parthenon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 | 276 |
| Zygon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 306 |
| Scorpion | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 30 | 336 |
| Toxon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 365 |
Tabela 3
| Signo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dias | Acum. |
|---|---|---|---|---|---|---|---|---|---|
| Krion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 | 31 |
| Tauron | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 31 | 62 |
| Didymon | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 32 | 94 |
| Karkinon | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 31 | 125 |
| Leonton | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 156 |
| Parthenon | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 31 | 187 |
| Zygon | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 30 | 217 |
| Scorpion | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 30 | 247 |
| Toxon | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 29 | 276 |
| Aegon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 305 |
| Hydron | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 30 | 335 |
| Ichthyon | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 30 | 365 |
Tabela 4
| Signo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Dias | Acum. |
|---|---|---|---|---|---|---|---|---|---|
| Karkinon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 31 | 31 |
| Leonton | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 31 | 62 |
| Parthenon | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 31 | 93 |
| Zygon | 3 | 4 | 5 | 6 | 7 | 1 | 2 | 30 | 123 |
| Scorpion | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 30 | 153 |
| Toxon | 7 | 1 | 2 | 3 | 4 | 5 | 6 | 29 | 182 |
| Aegon | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 29 | 211 |
| Hydron | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 30 | 241 |
| Ichthyon | 4 | 5 | 6 | 7 | 1 | 2 | 3 | 30 | 271 |
| Krion | 6 | 7 | 1 | 2 | 3 | 4 | 5 | 31 | 302 |
| Tauron | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 31 | 333 |
| Didymon | 5 | 6 | 7 | 1 | 2 | 3 | 4 | 32 | 365 |
Eventos astronômicos detectados
- Leitura de 'προήγησις ἑπτική' (terceira ordem): texto impresso parece abreviado ('προήγησις ἑπτική' ou similar); marcado com [?] na tradução.
- Cabeçalho do Latérculo de Karkinon lido como '1 21 49 29.' — verificar se o último valor é segundos (29") ou dias.
- Linha 'Didymon' em Tabela Zygonos: 3 4 5 6 7 1 2 com 32 dias, mas a célula inicial lida como '3' pode ser outro dígito; valores de coluna reproduzidos conforme visíveis.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir