Português
DA EMENDA DOS TEMPOS, LIVRO III.
ANOS REUNIDOS POR CICLOS.
[Tabela: ver seção tables]
TABELA DA OPOSIÇÃO DOS LUMINARES por meses.
[Tabela: ver seção tables]
do mês. Ambas [as tabelas dão] horas e escrúpulos. Este período é precedido pela Tabela das oposições nos meses de Nabonassar, que elaboramos em favor daqueles que leem Ptolomeu, para que, sem grande esforço e trabalho, possam encontrar os eclipses lunares observados pelos antigos, que se encontram naquele escritor. As conjunções dos luminares, porém, devem ser buscadas na Tabela dos meses, que pusemos no início deste livro, onde expomos o método do ano equável. Por fim, foi anteposta a Tabela reunida por períodos expandidos, que estendemos até 3000 anos. Isto também aliviará o trabalho dos estudiosos na coleta das novilúnios e oposições. A suma do método é esta: Dos anos de Nabonassar propostos, sempre subtrai o número menor de anos no lado esquerdo da Tabela maior, ainda que se encontrem com precisão.
Por exemplo, se
English
ON THE EMENDATION OF TIMES, BOOK III.
YEARS COLLECTED BY CYCLES.
[Table: see tables section]
TABLE OF THE OPPOSITION OF THE LUMINARIES by months.
[Table: see tables section]
of the month. Both [tables give] hours and scruples. This period is preceded by the Table of oppositions in the months of Nabonassar, which we composed for the benefit of those who read Ptolemy, so that without great effort and labor they might find the lunar eclipses observed by the ancients, which are extant in that writer. The conjunctions of the luminaries, however, are to be sought from the Table of months which we placed at the beginning of this book, where we expound the method of the equable year. Finally, there has been prefixed the Table collected by expanded periods, which we have extended to 3000 years. This too will ease the labor of scholars in collecting new moons and oppositions. The sum of the method is this: From the given years of Nabonassar, always subtract the smaller number of years on the left side of the greater Table, even if they are found precisely.
For instance, if
Latim (transcrito)
DE EMENDAT. TEMPORVM LIB. III.
ANNI PER CYCLOS COLLECTI.
[Tabula: vide sectionem tables]
TABELLA OPPOSITIONIS LVMINARIVM per menses.
[Tabula: vide sectionem tables]
mensis. Vtraque horas, & scrupulos. Hanc periodum antecedit Tabella oppositionum in mensibus Nabonassari, quam in gratiam eorum confecimus, qui Ptolemaeum legunt: vt sine magno negotio & labore, deliquia Lunaria ab antiquis obseruata, quae exstant apud illum scriptorem, reperiant. Coniunctiones autem luminarium petendae sunt ex Tabella mensium, quam initio huius libri posuimus, vbi methodum anni aequabilis tradimus. Postremo antepofita est Tabula per periodos expansas collecta, quam ad 3000 annos extendimus. Hoc quoque studiosorum laborem leuabit in nouiluniis, & oppositionibus colligendis. Methodi summa haec est: Ab annis Nabonassari propositis abiice semper minorem numerum annorum in sinistro latere Tabulae maioris, etiam si praecise inueniuntur.
Vt si
Tabela 1
| Anni per cyclos collecti | Feria | Hor. | Scrup. | Dies | Hor. | Scrup. |
|---|---|---|---|---|---|---|
| 25 | 3 | 22 | 957 | 0 | 1 | 123 |
| 50 | 7 | 21 | 834 | 0 | 2 | 246 |
| 75 | 4 | 20 | 711 | 0 | 3 | 369 |
| 100 | 1 | 19 | 588 | 0 | 4 | 492 |
| 125 | 5 | 18 | 465 | 0 | 5 | 615 |
| 150 | 2 | 17 | 342 | 0 | 6 | 738 |
| 175 | 6 | 16 | 219 | 0 | 7 | 861 |
| 200 | 3 | 15 | 96 | 0 | 8 | 984 |
| 225 | 7 | 13 | 1053 | 0 | 10 | 27 |
| 250 | 4 | 12 | 930 | 0 | 11 | 150 |
| 275 | 1 | 11 | 807 | 0 | 12 | 273 |
| 300 | 5 | 10 | 684 | 0 | 13 | 396 |
| 325 | 2 | 9 | 561 | 0 | 14 | 519 |
| 350 | 6 | 8 | 438 | 0 | 15 | 642 |
| 375 | 3 | 7 | 315 | 0 | 16 | 765 |
| 400 | 7 | 6 | 192 | 0 | 17 | 888 |
| 425 | 4 | 5 | 69 | 0 | 18 | 1011 |
| 450 | 1 | 3 | 1026 | 0 | 20 | 54 |
| 475 | 5 | 2 | 903 | 0 | 21 | 177 |
| 500 | 2 | 1 | 780 | 0 | 22 | 300 |
| 525 | 6 | 0 | 657 | 0 | 23 | 423 |
| 550 | 2 | 23 | 534 | 1 | 0 | 546 |
| 575 | 6 | 22 | 411 | 1 | 1 | 669 |
| 600 | 3 | 21 | 288 | 1 | 2 | 792 |
| 625 | 1[?] | 20 | 165 | 1 | 3 | 915 |
| 650 | 4 | 19 | 42 | 1 | 4 | 1038 |
| 675 | 1 | 17 | 999 | 1 | 6 | 81 |
| 700 | 5 | 16 | 876 | 1 | 7 | 204 |
| 725 | 2 | 15 | 753 | 1 | 8 | 327 |
| 750 | 6 | 14 | 630 | 1 | 9 | 450 |
| 775 | 3 | 13 | 507 | 1 | 10 | 573 |
| 800 | 7 | 12 | 384 | 1 | 11 | 696 |
| 825 | 4 | 11 | 261 | 1 | 12 | 819 |
| 850 | 1 | 10 | 138 | 1 | 13 | 942 |
| 875 | 5 | 9 | 15 | 1 | 14 | 1065 |
| 900 | 2 | 7 | 972 | 1 | 16 | 108 |
| 925 | 6 | 6 | 849 | 1 | 17 | 231 |
| 950 | 3 | 5 | 726 | 1 | 18 | 354 |
| 975 | 7 | 4 | 603 | 1 | 19 | 477 |
| 1000 | 4 | 3 | 480 | 1 | 20 | 600 |
| 2000 | 1 | 6 | 960 | 1 | 17 | 120 |
| 3000 | 5 | 10 | 360 | 1 | 13 | 720 |
Tabela 2
| Menses | Dies mensium | Feria | Hor. | Scrup. | Dies | Hor. | Scrup. |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 18 | 396 | 15 | 5 | 684 |
| 2 | 44 | 2 | 7 | 109 | 15 | 16 | 971 |
| 3 | 73 | 3 | 19 | 902 | 16 | 4 | 178 |
| 4 | 103 | 5 | 8 | 615 | 16 | 15 | 465 |
| 5 | 132 | 6 | 21 | 328 | 17 | 2 | 752 |
| 6 | 162 | 1 | 10 | 41 | 17 | 13 | 1039 |
| 7 | 191 | 2 | 22 | 834 | 18 | 1 | 246 |
| 8 | 221 | 4 | 11 | 547 | 18 | 12 | 533 |
| 9 | 251 | 6 | 0 | 260 | 18 | 23 | 820 |
| 10 | 280 | 7 | 12 | 1053 | 19 | 11 | 27 |
| 11 | 310 | 2 | 1 | 766 | 19 | 22 | 314 |
| 12 | 339 | 3 | 14 | 479 | 20 | 9 | 601 |
Eventos astronômicos detectados
- Linha 625 da primeira tabela: o dígito da Féria está borrado no scan; lido como '1' mas pode ser outro valor.
- Alguns escrúpulos de três dígitos (p.ex. 765 na linha 375) têm leitura ligeiramente incerta devido a borrões tipográficos.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir