Português
DA EMENDAÇÃO DOS TEMPOS, LIVRO III. 193
...os Termos. Este método seria expedito, se as epactas fossem precisamente de dias certos, e não tivessem horas e escrúpulos como apêndices. Disso resulta que os dias apenas dos termos, excluídas as horas e os escrúpulos, com o progresso do tempo não atingem os limites do novilúnio. Pois em 23 períodos a Lua antecipa o ciclo do ano uniforme em um dia. Portanto, deve-se aplicar uma correção sempre que a soma dos anos egípcios, ou armênios, ou persas exceder 500 anos, ou um pouco mais. Melhor, pois, tratarás do método da Lua pelo caráter e pela féria do dia. Para isso te preparamos tabelas duplas, em meses, anos expansos e coletos, por seus respectivos períodos. Seu uso é duplo, como ela mesma é dupla. Pois ou se operará pela parte anterior, ou pela posterior.
English
ON THE EMENDATION OF TIMES, BOOK III. 193
...of the Terms. This method would be straightforward if the epacts were precisely of whole days and did not have hours and scruples as appendages. Hence it follows that the days alone of the terms, with the hours and scruples excluded, do not over the course of time reach the limits of the new moon. For in 23 periods the Moon anticipates the cycle of the uniform year by one day. Therefore a correction must be applied whenever the sum of Egyptian, Armenian, or Persian years exceeds 500 years, or a little more. It will therefore be better to treat the method of the Moon by means of the character and the feria of the day. For this purpose we have prepared for you double Tables, in months, in expanded and collected years, through their respective periods. Their use is twofold, just as they themselves are twofold. For one may operate either through the anterior part or through the posterior part.
Latim (transcrito)
DE EMENDAT. TEMPORVM LIB. III. 193
Amum Terminorum. Haec ratio expedita erat, si epactae praecise essent dierum certorum, neque horas & scrupulos appendices haberent. Quo fit, vt dies tantum terminorum, exclusis horis, & scrupulis progressu temporis nouilunij fines non attingant. Nam in 23 periodis Luna anteuertit cyclum anni aequabilis die vno. Itaque castigatio adhibenda, quoties summa annorum Aegyptiorum, aut Armeniorum, aut Persicorum excedit 500 annos, aut paulo amplius. Melius igitur per characterem & feriam diei methodum Lunae tractabis. Cuius rei gratia Tabulas duplices tibi confecimus in mensibus, annis expansis & collectis per periodos suas. Cuius vsus duplex, vt & ipsa duplex. Aut enim per partem anteriorem, aut per posteriorem, operari
Tabela 1
| # | Dies collecti | Feria | Hor. | Scrup. | Dies | Hor. | Scrup. |
|---|---|---|---|---|---|---|---|
| 1 | 29 | 1 | 12 | 793 | 0 | 11 | 287 |
| 2 | 59 | 3 | 1 | 506 | 0 | 22 | 574 |
| 3 | 88 | 4 | 14 | 219 | 1 | 9 | 861 |
| 4 | 118 | 6 | 2 | 1012 | 1 | 21 | 68 |
| 5 | 147 | 7 | 15 | 725 | 2 | 8 | 355 |
| 6 | 177 | 2 | 4 | 438 | 2 | 19 | 642 |
| 7 | 206 | 3 | 17 | 151 | 3 | 6 | 929 |
| 8 | 236 | 5 | 5 | 944 | 3 | 18 | 136 |
| 9 | 265 | 6 | 18 | 657 | 4 | 5 | 423 |
| 10 | 295 | 1 | 7 | 370 | 4 | 16 | 710 |
| 11 | 324 | 2 | 20 | 83 | 5 | 3 | 997 |
| 12 | 354 | 4 | 8 | 876 | 5 | 15 | 204 |
| 13 | 383 | 5 | 21 | 589 | 6 | 2 | 491 |
Tabela 2
| Anni collecti | Dies | Hor. | Scrup. | Feria | Hor. | Scrup. |
|---|---|---|---|---|---|---|
| 25 | 0 | 1 | 123 | 3 | 22 | 957 |
| 50 | 0 | 2 | 246 | 7 | 21 | 834 |
| 75 | 0 | 3 | 369 | 4 | 20 | 711 |
| 100 | 0 | 4 | 492 | 1 | 19 | 588 |
| 125 | 0 | 5 | 615 | 5 | 18 | 465 |
| 150 | 0 | 6 | 738 | 2 | 17 | 342 |
| 175 | 0 | 7 | 861 | 6 | 16 | 219 |
| 200 | 0 | 8 | 984 | 3 | 15 | 96 |
| 225 | 0 | 10 | 27 | 7 | 13 | 1053 |
| 250 | 0 | 11 | 150 | 4 | 12 | 930 |
| 500 | 0 | 22 | 300 | 2 | 1 | 780 |
| 750 | 1 | 9 | 450 | 6 | 14 | 630 |
| 1000 | 1 | 20 | 600 | 4 | 3 | 480 |
| 1250 | 2 | 7 | 750 | 1 | 16 | 330 |
| 1500 | 2 | 18 | 900 | 6 | 5 | 180 |
| 1750 | 3 | 5 | 1050 | 3 | 18 | 30 |
| 2000 | 3 | 17 | 120 | 1 | 6 | 960 |
| 2250 | 4 | 4 | 270 | 5 | 19 | 810 |
| 2500 | 4 | 15 | 420 | 3 | 8 | 660 |
| 5000 | 5 | 2 | 570 | 6 | 17 | 240 |
Tabela 3
| Anni expansi | Epact. | Hor. | Scrup. | Feria | Hor. | Scrup. | Emb. |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 15 | 204 | 4 | 8 | 876 | |
| 2 | 21 | 6 | 408 | 1 | 17 | 672 | |
| 3 | 2 | 8 | 899 | 7 | 15 | 181 | Emb. |
| 4 | 13 | 0 | 23 | 4 | 23 | 1057 | |
| 5 | 23 | 15 | 227 | 2 | 8 | 853 | |
| 6 | 4 | 17 | 718 | 1 | 6 | 362 | Emb. |
| 7 | 15 | 8 | 922 | 5 | 15 | 158 | |
| 8 | 26 | 0 | 46 | 2 | 23 | 1034 | |
| 9 | 7 | 2 | 537 | 1 | 21 | 543 | Emb. |
| 10 | 17 | 17 | 741 | 6 | 6 | 339 | |
| 11 | 28 | 8 | 945 | 5 | 3 | 928 | Emb. |
| 12 | 9 | 11 | 356 | 2 | 12 | 724 | |
| 13 | 20 | 2 | 560 | 6 | 21 | 520 | |
| 14 | 1 | 4 | 1051 | 5 | 19 | 29 | Emb. |
| 15 | 11 | 20 | 175 | 3 | 3 | 905 | |
| 16 | 22 | 11 | 379 | 7 | 12 | 701 | |
| 17 | 3 | 13 | 870 | 6 | 10 | 210 | Emb. |
| 18 | 14 | 4 | 1074 | 3 | 19 | 6 | |
| 19 | 24 | 20 | 198 | 1 | 3 | 882 | |
| 20 | 5 | 22 | 689 | 7 | 1 | 391 | Emb. |
| 21 | 16 | 13 | 893 | 4 | 10 | 187 | |
| 22 | 27 | 5 | 17 | 1 | 18 | 1063 | |
| 23 | 8 | 7 | 508 | 7 | 16 | 572 | Emb. |
| 24 | 18 | 22 | 712 | 5 | 1 | 368 | |
| 25 | 0 | 1 | 123 | 3 | 22 | 957 | Emb. |
Eventos astronômicos detectados
- Primeira palavra da página '...Amum Terminorum' é continuação da página anterior; leitura provável 'terminorum' como palavra composta/fragmentada.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir