Português
TABELA DO CARACTERISMO DAS NEOMÊNIAS DA ENEADECAETÉRIDE METÔNICA.
[Tabela principal: ver seção tables]
...sizígias cheias. Portanto o cálculo terminará na ducentésima primeira sizígia. As quatro restantes, pois, serão consecutivamente cheias, e as duas primeiras do ano seguinte serão elas mesmas também cheias. Assim resultarão seis sizígias cheias consecutivas. O que é absurdo. Ademais, acrescentamos uma Tabela do caracterismo dos períodos, a qual carac-[terística]
[Tabela secundária: Caracterismo dos períodos — ver seção tables]
English
TABLE OF THE CHARACTERISM OF THE NEW MOONS OF THE METONIC ENNEADECAETERIS.
[Main table: see tables section]
...full syzygies. Therefore the calculation will end at the two hundred and first syzygy. The remaining four, then, will be consecutively full, and the first two of the following year will likewise themselves be full. Thus there will result six consecutive full syzygies. Which is absurd. Furthermore, we have appended a Table of the characterism of the periods, which charac-[teristic]
[Secondary table: Characterism of periods — see tables section]
Latim (transcrito)
TABULA CHARACTERISMI NEOMENIARUM ENNEADECAETERIDIS METONICAE.
[Tabula principalis: vide sectionem tables]
...syzygias plenas. Itaque calculus desinet in ducentesima prima syzygia. Reliquae igitur quatuor erunt continue plenae, & duae primae sequentis anni erunt & ipsae plenae. Ita fient sex continuae plenae syzygiae. Quod est absurdum. Porro adiunximus Tabellam characterismi periodorum, qui chara-[cteristicus]
[Tabella secundaria: Characterismi periodorum — vide sectionem tables]
Tabela 1
| Year | Ἑκατομβαιών | Μεταγειτνιών | Βοηδρομιών | Πυανεψιών | Μαιμακτηριών | Ποσειδεών α | Ποσειδεών β | Γαμηλιών | Ἀνθεστηριών | Ἐλαφηβολιών | Μουνυχιών | Θαργηλιών | Σκιροφοριών | Dies collecti | Syzyg. collectae | Syzygia |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | — / 7 | — / 2 | 4.5 / 4 | — / 5 | 8.9 / 7 | — / 1 | — / 0 | 12.13 / 3 | — / 4 | 16.17 / 6 | — / 7 | 20.21 / 2 | — / 3 | 355 | 12 | 5 |
| ἐμβ. 2 | 24.25 / 5 | — / 6 | 28.29 / 1 | — / 2 | — / 4 | 2.3 / 6 | — / 7 | — / 2 | 6.7 / 3 | — / 5 | 10.11 / 6 | — / 1 | 15.16 / 2 | 739 | 25 | 11 |
| 3 | 19.20 / 4 | — / 5 | 23.24 / 7 | — / 1 | 27.28 / 3 | — / 4 | — / 0 | — / 6 | 1.2 / 1 | — / 2 | 5.6 / 4 | — / 5 | 9.10 / 7 | 1093 | 37 | 17 |
| 4 | — / 1 | 13.14 / 3 | — / 4 | 17.18 / 6 | — / 7 | — / 2 | — / 0 | 21.22 / 3 | — / 5 | 25.26 / 6 | — / 1 | 30.1 / 2 | — / 4 | 1448 | 49 | 22 |
| ἐμβ. 5 | 4.5 / 6 | — / 2 | 8.9 / 3 | — / 5 | 12.13 / 6 | — / 1 | 16.17 / 2 | — / 4 | 20.21 / 5 | — / 7 | 24.25 / 1 | — / 2 | 28.29 / 3 | 1831 | 62 | 29 |
| 6 | — / 4 | — / 6 | 2.3 / 1 | — / 2 | 6.7 / 4 | — / 5 | — / 0 | 10.11 / 7 | — / 1 | 15.16 / 4 | — / 6 | 19.20 / 7 | 2186 | 74 | 34 | |
| 7 | 23.24 / 3 | — / 5 | 27.28 / 6 | — / 1 | 1.2 / 3 | — / 0 | — / 6 | 5.6 / 7 | — / 2 | 9.10 / 3 | — / 5 | 13.14 / 5 | 2560 | 86 | 40 | |
| ἐμβ. 8 | — / 6 | 17.18 / 1 | — / 2 | 21.22 / 4 | — / 5 | 25.26 / 7 | — / 1 | — / 3 | 30.1 / 5 | — / 6 | 4.5 / 1 | — / 4 | 8.9 / 4 | 2924 | 99 | 46 |
| 9 | — / 5 | 12.13 / 7 | — / 1 | 16.17 / 3 | — / 4 | 20.21 / 6 | — / 0 | — / 7 | 24.25 / 3 | — / 5 | 28.29 / 6 | — / 1 | 3279 | 111 | 51 | |
| ἐμβ. 10 | 2.3 / 3 | — / 4 | 6.7 / 6 | — / 7 | 10.11 / 2 | — / 3 | 15.16 / 5 | — / 6 | 19.20 / 1 | — / 2 | 13.24 / 4 | — / 5 | 27.28 / 7 | 3662 | 134 | 58 |
| 11 | — / 1 | — / 3 | 1.2 / 5 | — / 6 | 5.6 / 7 | — / 2 | — / 0 | 9.10 / 4 | — / 5 | 13.14 / 7 | — / 3 | 17.18 / 4 | 4017 | 136 | 63 | |
| 12 | 21.22 / 6 | — / 7 | 25.26 / 2 | — / 3 | 30.1 / 5 | — / 2 | — / 0 | 4.5 / 1 | — / 3 | 8.9 / 4 | — / 6 | 12.13 / 7 | — / 2 | 4371 | 148 | 69 |
| ἐμβ. 13 | — / 3 | 16.17 / 5 | — / 6 | 20.21 / 1 | — / 2 | 24.25 / 4 | — / 5 | 28.29 / 7 | — / 1 | — / 3 | 2.3 / 5 | — / 6 | 6.7 / 1 | 4755 | 161 | 75 |
| 14 | — / 2 | 10.11 / 4 | — / 5 | 15.16 / 7 | — / 1 | 19.20 / 3 | — / 0 | 23.24 / 4 | — / 6 | 27.28 / 7 | — / 2 | — / 3 | — / 5 | 5110 | 173 | 80 |
| 15 | 1.2 / 7 | — / 1 | 5.6 / 3 | — / 4 | 9.10 / 5 | — / 7 | — / 0 | 13.14 / 2 | — / 3 | 17.18 / 6 | — / 1 | 21.22 / 2 | 5464 | 185 | 86 | |
| ἐμβ. 16 | 25.26 / 4 | — / 5 | 30.1 / 7 | — / 1 | — / 3 | 4.5 / 6 | — / 2 | 8.9 / 1 | — / 2 | 12.13 / 4 | — / 7 | 16.17 / 7 | — / 1 | 5848 | 198 | 92 |
| 17 | 20.21 / 3 | — / 4 | 24.25 / 6 | — / 7 | 28.29 / 2 | — / 3 | — / 0 | — / 5 | 2.3 / 7 | — / 1 | 6.7 / 3 | — / 4 | 10.11 / 5 | 6202 | 210 | 98 |
| ἐμβ. 18 | — / 7 | 15.16 / 1 | — / 5 | 19.20 / 6 | — / 2 | 23.24 / 1 | — / 2 | 27.28 / 5 | — / 7 | — / 2 | 1.2 / 3 | — / 5 | 5.6 / 6 | 6586 | 223 | 104 |
| 19 | — / 6 | 9.10 / 1 | — / 4 | 13.14 / 5 | — / 7 | 17.18 / 1 | — / 3 | — / 4 | 21.22 / 7 | — / 1 | 25.26 / 4 | — / 2 | 30.1 / 7 | 6940 | 235 | 110 |
Tabela 2
| Enneadecaeterides | Character Enneadec. | (col. 3) |
|---|---|---|
| I | 5 | 0 |
| II | 1 | 19 |
| III | 4 | 38 |
| IIII | 7 | 57 |
| V | 3 | 76 |
| VI | 6 | 95 |
| VII | 2 | 114 |
Eventos astronômicos detectados
- Muitas células da tabela têm leitura difícil por causa da densidade tipográfica e de manchas; alguns valores (p.ex. linha 10 coluna 11: '13.24' pode ser '23.24') podem conter erros de leitura OCR
- Na linha 18, coluna Ποσειδεών α, o valor '1' na linha superior parece anômalo em relação ao padrão da coluna
- Alguns valores de dia da semana (0-7) na coluna Poseideon β ficam muitas vezes em 0, o que corresponde à ausência do mês embolísmico em anos não-embolísmicos
- A coluna final 'Dies collecti' foi checada: 355, 739, 1093, 1448, 1831, 2186, 2560, 2924, 3279, 3662, 4017, 4371, 4755, 5110, 5464, 5848, 6202, 6586, 6940 — incrementos consistentes com anos lunares de 354/355 dias e embolísmicos de ~384 dias
- Última coluna da Tabella pequena (valores 0, 19, 38, 57, 76, 95, 114) — progressão aritmética de razão 19, consistente com multiplicadores do ciclo metônico
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir