Português
[...continuação: do] terceiro [ano] da tetraetéride, e portanto o primeiro ano da Olimpíada é o terceiro da Tetraetéride Ática. Logo, segundo aquilo que demonstramos no fim da diatribe sobre o período Olímpico, o período Ático difere do Olímpico por dois ciclos. E, conforme o método do período Ático, 38 anos devem ser subtraídos do período Olímpico. Construímos, pois, uma Tabela do mesmo período, à maneira da Olímpica, a qual enriquecemos com todas as neomênias e suas épocas em meses julianos: razão pela qual nada é mais necessário [para...]
TABELA DAS NEOMÊNIAS ÁTICAS NOS MESES JULIANOS.
English
[...continuing: of the] third [year] of the tetraeteris, and therefore the first year of the Olympiad is the third of the Attic Tetraeteris. Therefore, according to what we demonstrated at the end of the diatribe on the Olympic period, the Attic period differs from the Olympic by two cycles. And for the method of the Attic period, 38 years must be subtracted from the Olympic period. We have thus constructed a Table of this period after the fashion of the Olympic one, which we have enlarged with all the new moons and their epochs in Julian months: wherefore nothing is more necessary [for...]
TABLE OF ATTIC NEW MOONS IN JULIAN MONTHS.
Latim (transcrito)
DE EMENDAT. TEMPORVM LIB. I. 43
tracteridis tertio, & proinde annus primus Olympiadis est tertius Tetracteridis Atticae. Ergo, secundum ea, quae in fine diatribae de periodo Olympica demonstravimus, periodus Attica differt ab Olympica duobus cyclis. Et ad methodum Atticae periodi, 38 anni de periodo Olympica detrahendi erunt. Construximus igitur Tabulam eiusdem periodi instar Olympicae, quam auximus omnibus neomeniis, & earum epochis in mensibus Iulianis: quare nulla magis necessaria
TABVLA NEOMENIARVM ATTICARVM IN MENSIBVS IVLIANIS.
Tabela 1
| Anni periodi | Ἑκατομβ. | Μεταγειτν. | Βοηδρομ. | Πυανεψ. | Μαιμακτ. | Ποσειδ. α | Ποσειδ. β | Γαμηλιών | Ἀνθεστηρ. | Ἐλαφηβολ. | Μουνυχ. | Θαργηλ. | Σκιροφορ. | Epacta |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 Iulij | 8 Aug. | 7 Sept. | 7 Octo. | 6 Nou. | 6 Dec. | 5 Ian. | 6 Febr. | 8 Mart. | 7 April. | 7 Maij | 6 Iunij | 6 Iulij | 0 |
| 2 | 5 Aug. | 4 Sept. | 4 Octo. | 3 Nou. | 3 Dec. | 2 Ian. | 0 | 3 Febr. | 5 Mart. | 4 April. | 4 Maij | 3 Iunij | 3 Iulij | 27 |
| 3 | 2 Aug. | 1 Sept. | 1 Octo. | 31 Oct. | 30 No. | 30 Dec. | 0 | 31 Ian. | 1 Mart. | 31 Mar. | 30 Apr. | 30 Maij | 29 Iunij | 24 |
| 4 (Ἐμβ.) | 29 Iulij | 28 Aug. | 27 Sept. | 25 Oct. | 24 No. | 24 Dec. | 0 | 25 Ian. | 24 Feb. | 26 Mar. | 25 Apr. | 25 Maij | 24 Iunij | 20 |
| 5 | 14 Iulij | 23 Aug. | 22 Sept. | 22 Oct. | 21 No. | 21 Dec. | 0 | 22 Ian. | 21 Feb. | 23 Mar. | 22 Apr. | 22 Maij | 21 Iunij | 15 |
| 6 | 21 Iulij | 20 Aug. | 19 Sept. | 19 Oct. | 18 Nou. | 18 Dec. | 0 | 17 Ian. | 16 Feb. | 18 Mar. | 17 Apr. | 17 Maij | 16 Iunij | 13 |
| 7 | 18 Iulij | 17 Aug. | 16 Sept. | 16 Oct. | 15 Nou. | 15 Dec. | 0 | 16 Ian. | 15 Feb. | 16 Mar. | 15 Apr. | 15 Maij | 14 Iunij | 9 |
| 8 (Ἐμβ.) | 14 Iulij | 13 Aug. | 12 Sept. | 11 Oct. | 10 Nou. | 10 Dec. | 0 | 11 Ian. | 10 Feb. | 12 Mar. | 11 Apr. | 11 Maij | 10 Iunij | 5 |
| 9 | 10 Iulij | 9 Aug. | 8 Sept. | 8 Oct. | 7 Nou. | 7 Dec. | 6 Ian. | 5 Febr. | 7 Mart. | 6 April. | 6 Maij | 5 Iunij | 5 Iulij | 1 |
| 10 | 4 Aug. | 3 Sept. | 3 Octo. | 2 Nou. | 2 Dec. | 5 Ian. | 0 | 2 Feb. | 3 Mart. | 2 April. | 2 Maij | 1 Iunij | 1 Iulij | 28[?] |
| 11 | 31 Iulij | 30 Aug. | 29 Sept. | 29 Oct. | 28 Nou. | 28 Dec. | 0 | 1 Febr. | 2 Mart. | 1 April. | 1 Mai | 31 Maij | 30 Iunij | 25 |
| 12 (Ἐμβ.) | 30 Iulij | 29 Aug. | 28 Sept. | 27 Oct. | 26 No. | 26 Dec. | 0 | 27 Ian. | 26 Feb. | 28 Mar. | 27 Apr. | 27 Maij | 26 Iun. | 21 |
| 13 | 26 Iulij | 25 Aug. | 24 Sept. | 24 Oct. | 23 Nou. | 23 Dec. | 0 | 24 Ian. | 23 Feb. | 25 Mar. | 24 Apr. | 24 Maij | 23 Iun. | 17 |
| 14 | 23 Iulij | 22 Aug. | 21 Sept. | 21 Oct. | 20 No. | 20 Dec. | 0 | 21 Ian. | 20 Feb. | 22 Mar. | 21 Apr | 21 Maij | 20 Iun. | 14 |
| 15 | 20 Iulij | 19 Aug. | 18 Sept. | 18 Oct. | 17 Nou. | 17 Dec. | 0 | 18 Ian. | 17 Feb. | 18 Mar. | 17 Apr. | 17 Maij | 16 Iun. | 11 |
| 16 (Ἐμβ.) | 16 Iulij | 15 Aug. | 14 Sept. | 13 Oct. | 12 Nou. | 12 Dec. | 0 | 13 Ian. | 12 Feb. | 14 Mar. | 13 Apr. | 13 Maij | 12 Iun. | 7 |
| 17 | 12 Iulij | 11 Aug. | 10 Sept. | 10 Oct. | 9 Nou. | 9 Dec. | 0 | 10 Ian. | 9 Feb. | 11 Mar. | 10 Apr. | 10 Maij | 9 Iunij | 3 |
| 18 | 9 Iulij | 8 Aug. | 7 Sept. | 7 Oct. | 6 Nou. | 6 Dec. | 5 Ian. | 6 Febr. | 8 Mart. | 7 April. | 7 Maij | 6 Iunij | 6 Iulij | 0 |
| 19 | 5 Aug. | 4 Sept. | 4 Octo. | 3 Nou. | 3 Dec. | 2 Ian. | 0 | 3 Febr. | 4 Mart. | 3 April. | 3 Maij | 2 Iunij | 2 Iulij | 27 |
| 20 (Ἐμβ.) | 1 Aug. | 31 Aug. | 30 Sept. | 28 Oct. | 27 Nou. | 27 Dec. | 0 | 28 Ian. | 27 Feb. | 29 Mar. | 28 Apr. | 28 Maij | 27 Iun. | 23 |
| 21 | 27 Iulij | 26 Aug. | 25 Sept. | 25 Oct. | 24 No. | 24 Dec. | 0 | 25 Ian. | 24 Feb. | 26 Mar. | 25 Apr. | 25 Maij | 24 Iun. | 18 |
| 22 | 24 Iuli. | 23 Aug. | 22 Sept. | 22 Oct. | 21 No. | 21 Dec. | 0 | 22 Ian. | 21 Feb. | 23 Mar. | 22 Apr. | 22 Maij | 21 Iun. | 15 |
| 23 | 21 Iuli. | 20 Aug. | 19 Sept. | 19 Oct. | 18 Nou. | 18 Dec. | 0 | 19 Ian. | 18 Feb. | 19 Mar. | 18 Apr. | 18 Maij | 17 Iun. | 12 |
| 24 (Ἐμβ.) | 17 Iuli. | 16 Aug. | 15 Sept. | 14 Oct. | 13 Nou. | 13 Dec. | 0 | 14 Ian. | 13 Feb. | 15 Mar. | 14 Apr. | 14 Maij | 13 Iun. | 8 |
| 25 | 13 Iuli. | 12 Aug. | 11 Sept. | 11 Oct. | 10 No. | 10 Dec. | 0 | 11 Ian. | 10 Feb. | 12 Mar. | 11 Apr. | 11 Maij | 10 Iun. | 4 |
| 26 | 10 Iuli. | 9 Aug. | 8 Sept. | 8 Octo. | 7 Nou. | 7 Dec. | 6 Ian. | 7 Febr. | 9 Mart. | 8 April. | 8 Maij | 7 Iunij | 7 Iulij | 1 |
| 27 | 6 Aug. | 5 Sept. | 5 Octo. | 4 Nou. | 4 Dec. | 3 Ian. | 0 | 4 Febr. | 5 Mart. | 4 April. | 4 Mai. | 3 Iunij | 3 Iulij | 28 |
| 28 (Ἐμβ.) | 2 Aug. | 1 Sept. | 1 Octo. | 30 Oct. | 29 No. | 29 Dec. | 0 | 30 Ian. | 1 Mart. | 31 Mar. | 30 Apr. | 30 Maij | 29 Iun. | 24 |
| 29 | 29 Iulij | 28 Aug. | 27 Sept. | 27 Oct. | 26 No. | 26 Dec. | 0 | 27 Ian. | 26 Feb. | 28 Mar. | 27 Apr. | 27 Maij | 26 Iun. | 20 |
| 30 | 26 Iulij | 25 Aug. | 24 Sept. | 24 Oct. | 23 No. | 23 Dec. | 0 | 24 Ian. | 23 Feb. | 25 Mar. | 24 Apr. | 24 Maij | 23 Iun. | 17 |
| 31 | 23 Iuli. | 22 Aug. | 21 Sept. | 21 Oct. | 20 No. | 20 Dec. | 0 | 21 Ian. | 20 Feb. | 21 Mar. | 20 Apr. | 20 Maij | 19 Iun. | 14 |
| 32 (Ἐμβ.) | 19 Iuli. | 18 Aug. | 17 Sept. | 16 Oct. | 15 No. | 15 Dec. | 0 | 16 Ian. | 15 Feb. | 17 Mar. | 16 Apr. | 16 Maij | 15 Iun. | 10 |
| 33 | 15 Iuli. | 14 Aug. | 13 Sept. | 13 Oct. | 12 No. | 12 Dec. | 0 | 13 Ian. | 12 Feb. | 14 Mar. | 13 Apr. | 13 Maij | 12 Iun. | 6 |
| 34 | 12 Iuli. | 11 Aug. | 10 Sept. | 10 Oct. | 9 Nou. | 9 Dec. | 0 | 10 Ian. | 9 Febr. | 11 Mar. | 10 Apr. | 10 Maij | 9 Iun. | 3 |
| 35 | 9 Iuli. | 8 Aug. | 7 Sept. | 7 Oct. | 6 Nou. | 6 Dec. | 5 Ian. | 6 Febr. | 7 Mart. | 6 April. | 6 Mai | 5 Iunij | 5 Iulij | 0 |
| 36 (Ἐμβ.) | 4 Aug. | 3 Sept. | 3 Octo. | 1 Nou. | 1 Dec. | 31 Dec. | 0 | 1 Febr. | 3 Mart. | 2 April. | 2 Maij | 1 Iunij | 1 Iulij | 26 |
| 37 | 31 Iulij | 30 Aug. | 29 Sept. | 29 Oct. | 28 No. | 28 Dec. | 0 | 29 Ian. | 28 Feb. | 30 Mar. | 29 Apr. | 29 Maij | 28 Iun. | 23 |
| 38 | 28 Iuli. | 27 Aug. | 26 Sept. | 26 Oct. | 25 No. | 25 Dec. | 0 | 26 Ian. | 25 Feb. | 27 Mar. | 26 Apr. | 26 Maij | 25 Iun. | 19 |
- Cabeçalhos das colunas dos meses áticos (em grego abreviado) são de leitura difícil no scan; foram reconstituídos pela ordem canônica dos meses áticos (Hekatombaion a Skirophorion) mais o mês embolísmico intercalado após Poseideon.
- Marcações laterais à esquerda da tabela (abreviações 'Ἐμβ.' para embolísmicos e 'Διζ.'/'Bis.' para bissextos) são parcialmente ilegíveis; atribuídas por padrão de 8 anos embolísmicos no ciclo de 19 (aqui estendido a 38) a cada 4º, 8º, 12º, 16º, 20º, 24º, 28º, 32º, 36º ano.
- Linha 10, coluna epacta: leitura '28' incerta (poderia ser outra leitura); marcada com [?].
- Linha 2: valor '5 Aug.' na coluna Hekatombaion parece anômalo em relação ao padrão (esperava-se ~29 Iulij); transcrito como no original.
- Linha 5: valor '14 Iulij' na coluna Hekatombaion parece inconsistente com padrão (esperava-se ~25 Iulij); transcrito como parece no scan.
- Reclamo/catchword no canto inferior direito lido como 'in 12.' ou similar, de leitura difícil.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir