Português
na cronologia dos Áticos. Acrescentamos também [πρώτας ἡμέρας] "primeiros dias": A, que sempre diferem, como dissemos, em uma unidade dos Olímpicos no quarto ano, por causa do bissexto juliano e do bissexto olímpico. Ponhamos agora à prova sua fidedignidade. Retome-se o exemplo que há pouco apresentamos. O ano 401 de Ífito, subtraídos 76, tanto quanto é possível, corresponde ao 21 da sexta período olímpico. Se destes, acomodado o período inteiro (como convém fazer sempre que o número que se subtrai é maior do que uma unidade)—
RESTANTE DA TÁBUA DAS NEOMÊNIAS ÁTICAS NOS MESES JULIANOS.
[ver tabela abaixo]
de subtra-
English
in the reckoning of Attic time. We have also added [πρώτας ἡμέρας] "first days": A, which always differ, as we said, by one unit from the Olympic ones in the fourth year, on account of the Julian bissextile and the Olympic bissextile. Now let us test its reliability. Let the example just adduced by us be taken up again. The 401st year of Iphitus, with 76 cast off, as far as is possible, is the 21st of the sixth Olympic period. If, when a whole period has been adjusted to these (as must be done whenever the number that is subtracted is greater than one)—
REMAINDER OF THE TABLE OF ATTIC NEOMENIAE IN JULIAN MONTHS.
[see table below]
of subtract-
Latim (transcrito)
in ratione temporum Atticorum. Adiecimus etiam πρώτας ἡμέρας: A quae semper differunt, ut diximus, unitate ab Olympicis in anno quarto, propter bisextum Iulianum, & bisextum Olympicum. Nunc eius fidem periclitemur. Repetatur exemplum proximum à nobis adductum. Annus 401 Iphiti, abiectis 76, quantum fieri potest, est 21 periodi Olympicae sextae. de quibus si accommodata integra periodo, (ut fieri oportet, quoties maior numerus est, qui detrahitur, quam un-
RESIDVVM TABVLAE NEOMENIARVM ATTICARVM IN MENSIBVS IVLIANIS.
[tabela]
de detra-
Tabela 1
| Anni periodi | Ἑκατομβαιών | Μεταγειτνιών | Βοηδρομιών | Πυανεψιών | Μαιμακτηριών | Ποσειδεών α | Ποσειδεών β | Γαμηλιών | Ἀνθεστηριών | Ἐλαφηβολιών | Μουνυχιών | Θαργηλιών | Σκιροφοριών | (epacta) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 25 Iulij | 24 Aug. | 23 Sept. | 23 Octo. | 22 Nou. | 22 Dec. | 0 | 23 Ian. | 22 Feb. | 23 Mar. | 22 Apr. | 22 Maij | 21 Iunij | 16 |
| 40 (δίσ.) | 21 Iulij | 20 Aug. | 19 Sept. | 17 Oct. | 16 No. | 16 Dec. | 0 | 17 Ian. | 16 Feb. | 18 Mar. | 17 Apr. | 17 Maij | 16 Iunij | 12 |
| 41 | 16 Iulij | 15 Aug. | 14 Sept. | 14 Oct. | 13 No. | 13 Dec. | 0 | 14 Ian. | 13 Feb. | 15 Mar. | 14 Apr. | 14 Maij | 13 Iunij | 7 |
| 42 | 13 Iulij | 12 Aug. | 11 Sept. | 11 Oct. | 10 No. | 10 Dec. | 0 | 11 Ian. | 10 Feb. | 12 Mar. | 11 Apr. | 11 Maij | 10 Iunij | 4 |
| 43 | 10 Iulij | 9 Aug. | 8 Sept. | 8 Oct. | 7 Nou. | 7 Dec. | 6 Ian. | 7 Febr. | 8 Mart. | 7 April. | 7 Maij | 6 Iunij | 6 Iulij | 1 |
| 44 (ἐμβ.) | 5 Aug. | 4 Sept. | 4 Octo. | 2 Nou. | 2 Dec. | 1 Ian. | 0 | 2 Febr. | 4 Mart. | 3 April. | 3 Maij | 2 Iunij | 2 Iulij | 25 |
| 45 | 1 Aug. | 31 Aug. | 30 Sept. | 30 Oct. | 29 Nou. | 29 Dec. | 0 | 30 Ian. | 1 Mart. | 31 Mar. | 30 Apr. | 30 Maij | 29 Iunij | 23[?] |
| 46 | 29 Iulij | 28 Aug. | 27 Sept. | 27 Oct. | 26 Nou. | 26 Dec. | 0 | 27 Ian. | 26 Feb. | 28 Mar. | 27 Apr. | 27 Maij | 26 Iun. | 20 |
| 47 | 26 Iulij | 25 Aug. | 24 Sept. | 24 Oct. | 23 Nou. | 23 Dec. | 0 | 24 Ian. | 23 Feb. | 24 Mar. | 23 Apr. | 23 Maij | 22 Iun. | 17 |
| 48 (ἐμβ.) | 22 Iulij | 21 Aug. | 20 Sept. | 19 Oct. | 18 Nou. | 18 Dec. | 0 | 19 Ian. | 18 Feb. | 20 Mar. | 19 Apr. | 19 Maij | 18 Iun. | 15[?] |
| 49 | 18 Iulij | 17 Aug. | 16 Sept. | 16 Oct. | 15 No. | 15 Dec. | 0 | 16 Ian. | 15 Feb. | 17 Mar. | 16 Apr. | 16 Maij | 15 Iun. | 9 |
| 50 | 15 Iulij | 14 Aug. | 13 Sept. | 13 Oct. | 12 Nou. | 12 Dec. | 0 | 13 Ian. | 12 Feb. | 14 Mar. | 13 Apr. | 13 Maij | 12 Iun. | 6 |
| 51 | 12 Iulij | 11 Aug. | 10 Sept. | 10 Oct. | 9 Nou. | 9 Dec. | 8 Ian. | 9 Febr. | 10 Mart. | 9 April. | 9 Maij | 8 Iunij | 8 Iulij | 3 |
| 52 (ἐμβ.) | 7 Aug. | 6 Sept. | 6 Octo. | 4 Nou. | 4 Dec. | 3 Ian. | 0 | 4 Feb. | 6 Mart. | 5 April. | 5 Maij | 4 Iunij | 4 Iulij | 29 |
| 53 | 3 Aug. | 2 Sept. | 2 Octo. | 1 Nou. | 1 Dec. | 31 Ian. | 0 | 1 Febr. | 3 Mart. | 2 April. | 2 Maij | 1 Iunij | 1 Iulij | 25 |
| 54 | 31 Iulij | 30 Aug. | 29 Sept. | 29 Oct. | 28 Nou. | 28 Dec. | 0 | 29 Ian. | 28 Feb. | 30 Mar. | 29 Apr. | 29 Maij | 28 Iun. | 22 |
| 55 | 28 Iulij | 27 Aug. | 26 Sept. | 26 Oct. | 25 Nou. | 25 Dec. | 0 | 26 Ian. | 25 Feb. | 26 Mar. | 25 Apr. | 25 Maij | 24 Iun. | 19 |
| 56 (ἐμβ.) | 24 Iulij | 23 Aug. | 22 Sept. | 21 Oct. | 20 No. | 20 Dec. | 0 | 21 Ian. | 20 Feb. | 22 Mar. | 21 Apr. | 21 Maij | 20 Iun. | 14 |
| 57 | 20 Iulij | 19 Aug. | 18 Sept. | 18 Oct. | 17 Nou. | 17 Dec. | 0 | 18 Ian. | 17 Feb. | 19 Mar. | 18 Apr. | 18 Maij | 17 Iun. | 11 |
| 58 | 17 Iulij | 16 Aug. | 15 Sept. | 15 Oct. | 14 Nou. | 14 Dec. | 0 | 15 Ian. | 14 Feb. | 16 Mar. | 15 Apr. | 15 Maij | 14 Iun. | 8 |
| 59 | 14 Iuli. | 13 Aug. | 12 Sept. | 12 Oct. | 11 Nou. | 11 Dec. | 0 | 12 Ian. | 11 Feb. | 12 Mar. | 11 Apr. | 11 Maij | 10 Iun. | 5 |
| 60 (δίσ.) | 10 Iuli. | 9 Aug. | 8 Sept. | 6 Oct. | 5 Nou. | 5 Dec. | 4 Ian. | 5 Febr. | 7 Mart. | 6 April. | 6 Maij | 5 Iunij | 5 Iulij | 1 |
| 61 | 4 Aug. | 3 Sept. | 3 Octo. | 2 Nou. | 2 Dec. | 1 Ian. | 0 | 2 Febr. | 4 Mart. | 3 April. | 3 Mai. | 2 Iunij | 2 Iulij | 26 |
| 62 | 1 Aug. | 31 Aug. | 30 Sept. | 30 Oct. | 29 Nou. | 29 Dec. | 0 | 30 Ian. | 1 Mart. | 31 Mar. | 30 Apr. | 30 Maij | 29 Iun. | 23 |
| 63 | 29 Iuli. | 28 Aug. | 27 Sept. | 27 Oct. | 26 Nou. | 26 Dec. | 0 | 27 Ian. | 26 Feb. | 27 Mar. | 26 Apr. | 26 Maij | 25 Iun. | 20 |
| 64 (ἐμβ.) | 25 Iuli. | 24 Aug. | 23 Sept. | 22 Oct. | 21 No. | 21 Dec. | 0 | 22 Ian. | 21 Feb. | 23 Mar. | 22 Apr. | 22 Maij | 21 Iun. | 16 |
| 65 | 21 Iulij | 20 Aug. | 19 Sept. | 19 Oct. | 18 Nou. | 18 Dec. | 0 | 19 Ian. | 18 Feb. | 20 Mar. | 19 Apr. | 19 Maij | 18 Iun. | 12 |
| 66 | 18 Iulij | 17 Aug. | 16 Sept. | 16 Oct. | 15 No. | 15 Dec. | 0 | 17 Ian. | 16 Feb. | 17 Mar. | 16 Apr. | 16 Maij | 15 Iun. | 9 |
| 67 | 15 Iuli. | 14 Aug. | 13 Sept. | 13 Oct. | 12 No. | 12 Dec. | 0 | 13 Ian. | 12 Feb. | 13 Mar. | 12 Apr. | 12 Maij | 11 Iun. | 6 |
| 68 (ἐμβ.) | 11 Iuli. | 10 Aug. | 9 Sept. | 8 Oct. | 7 No. | 7 Dec. | 6 Ian. | 7 Febr. | 9 Mart. | 8 April. | 8 Mai. | 7 Iunij | 7 Iulij | 2 |
| 69 | 6 Aug. | 5 Sept. | 5 Octo. | 4 Nou. | 4 Dec. | 3 Ian. | 0 | 4 Febr. | 6 Mart. | 5 April. | 5 Maij | 4 Iunij | 4 Iulij | 28 |
| 70 | 3 Aug. | 2 Sept. | 2 Octo. | 1 Nou. | 1 Dec. | 31 Dec. | 0 | 30 Ian. | 3 Mart. | 2 April. | 2 Maij | 1 Iunij | 1 Iulij | 25 |
| 71 | 31 Iuli. | 30 Aug. | 29 Sept. | 29 Oct. | 28 No. | 28 Dec. | 0 | 29 Ian. | 28 Feb. | 29 Mar. | 28 Apr. | 28 Maij | 27 Iunij | 22 |
| 72 (ἐμβ.) | 27 Iuli. | 26 Aug. | 25 Sept. | 24 Oct. | 23 No. | 23 Dec. | 0 | 24 Ian. | 23 Febr. | 25 Mar. | 24 Apr. | 24 Maij | 23 Iun. | 18 |
| 73 | 23 Iuli. | 22 Aug. | 21 Sept. | 21 Oct. | 20 Nou. | 20 Dec. | 0 | 21 Ian. | 20 Feb. | 22 Mar. | 21 Apr. | 21 Maij | 20 Iunij | 14 |
| 74 | 20 Iuli. | 19 Aug. | 18 Sept. | 18 Oct. | 17 Nou. | 17 Dec. | 0 | 18 Ian. | 17 Feb. | 19 Mart. | 18 April | 18 Maij | 17 Iunij | 11 |
| 75 | 17 Iulij | 16 Aug. | 15 Sept. | 15 Oct. | 14 No. | 14 Dec. | 0 | 15 Ian. | 14 Feb. | 15 Mar. | 14 Apr. | 14 Maij | 13 Iun. | 8 |
| 76 (ἐμβ.) | 13 Iuli. | 12 Aug. | 11 Sept. | 10 Oct. | 9 No. | 9 Dec. | 0 | 10 Ian. | 9 Febr. | 11 Mar. | 10 Apr. | 10 Maij | 9 Iun. | 4 |
- Alguns valores da última coluna (epacta/número) estão levemente borrados no scan: ano 45 (23?), ano 48 (15?), ano 56 (14?). Foram registrados como o valor mais plausível.
- Marginalia à esquerda com abreviações δίσ. (bissexto) e ἐμβ. (embolímico) parcialmente legíveis; identificação baseada em contexto cronológico.
- Ano 70, coluna Ποσειδεών α: '31 Dec.' (em vez de Ian.) parece errata do próprio tipógrafo; preservado como impresso.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir