Português
Olímpico, a neomênia cai em 9 de julho depois do solstício, o qual se estabelecia em 8, de modo que 9 é a primeira neomênia mais próxima, e não o solstício. Construa-se, portanto, a Tabela do primeiro mês dos Elidenses para todos os anos do período expandidos. A primeira coluna contenha o número dos anos do período expan-
TABELA DAS NEOMÊNIAS DO PRIMEIRO MÊS ELIDENSE NOS ANOS DO PERÍODO OLÍMPICO.
[Tabela: ver seção tables]
English
Olympic, the new moon falls on 9 July after the solstice, which was fixed on the 8th, so that the 9th is the first and nearest new moon, not the solstice itself. Therefore let a Table of the first month of the Eleans be constructed for all the years of the whole period expanded. Let the first column contain the number of the years of the period expan-
TABLE OF NEW MOONS OF THE FIRST ELEAN MONTH IN THE YEARS OF THE OLYMPIC PERIOD.
[Table: see tables section]
Latim (transcrito)
38 IOSEPHI SCALIGERI
Olympici, neomenia est in IX Iulii post Solstitium, quod statuebatur in VIII, ita ut IX sit prima & citima neomenia, non autem Solstitium. Construatur igitur Tabula primi mensis Elidensium in annis totius periodi expansis. Primus ordo habeat numerum annorum periodi expan-
TABULA NEOMENIARUM PRIMI MENSIS ELIDENSIS IN ANNIS PERIODI OLYMPICAE.
[Tabula: vide sectionem tables]
forum
Tabela 1
| marg. | Anni periodi | Cyclus Lunæ | Dies collecti | Neomenia 1. mensis | (col.) |
|---|---|---|---|---|---|
| 1 | 5 | 392 | 9 Iulii | 0 | |
| 2 | 6 | 754 | 5 Aug. | 27 | |
| 3 | 7 | 1116 | 2 Aug. | 24 | |
| Δοιξαιρ. | 4 | 8 | 1476 | 29 Iul. | 20 |
| 5 | 9 | 1838 | 24 Iul. | 15 | |
| 6 | 10 | 2200 | 21 Iul. | 12 | |
| 7 | 11 | 2562 | 18 Iul. | 9 | |
| ἐξαιρ. | 8 | 12 | 2923 | 14 Iul. | 5 |
| ἐμβολ. | 9 | 13 | 3315 | 10 Iul. | 1 |
| 10 | 14 | 3677 | 6 Aug. | 28 | |
| 11 | 15 | 4039 | 3 Aug. | 25 | |
| ἐξαιρ. | 12 | 16 | 4400 | 30 Iul. | 21 |
| 13 | 17 | 4762 | 26 Iul. | 17 | |
| 14 | 18 | 5124 | 23 Iul. | 14 | |
| 15 | 19 | 5486 | 20 Iul. | 11 | |
| ἐξαιρ. | 16 | 1 | 5846 | 16 Iul. | 7 |
| 17 | 2 | 6208 | 12 Iul. | 3 | |
| ἐμβολ. | 18 | 3 | 6600 | 9 Iul. | 0 |
| 19 | 4 | 6962 | 5 Aug. | 27 | |
| Δοιξ. | 20 | 5 | 7322 | 1 Aug. | 23 |
| 21 | 6 | 7686 | 27 Iul. | 18 | |
| 22 | 7 | 8047 | 24 Iul. | 15 | |
| 23 | 8 | 8409 | 21 Iul. | 12 | |
| ἐξαιρ. | 24 | 9 | 8770 | 17 Iul. | 8 |
| 25 | 10 | 9133 | 13 Iul. | 4 | |
| ἐμβολ. | 26 | 11 | 9524 | 10 Iul. | 1 |
| 27 | 12 | 9886 | 6 Aug. | 28 | |
| ἐξαιρ. | 28 | 13 | 10247 | 2 Aug. | 24 |
| 29 | 14 | 10609 | 29 Iul. | 20 | |
| 30 | 15 | 10971 | 26 Iul. | 17 | |
| 31 | 16 | 11333 | 23 Iul. | 14 | |
| ἐξαιρ. | 32 | 17 | 11694 | 19 Iul. | 10 |
| 33 | 18 | 12056 | 15 Iul. | 6 | |
| 34 | 19 | 12418 | 12 Iul. | 3 | |
| ἐμβολ. | 35 | 1 | 12810 | 9 Iul. | 0 |
| ἐξαιρ. | 36 | 2 | 13171 | 4 Aug. | 26 |
| 37 | 3 | 13533 | 31 Iul. | 22 | |
| 38 | 4 | 13895 | 28 Iul. | 19 | |
| Δοιξ. | 39 | 5 | 14257 | 25 Iul. | 16 |
| 40 | 6 | 14617 | 21 Iul. | 12 | |
| 41 | 7 | 14979 | 16 Iul. | 7 | |
| 42 | 8 | 15341 | 13 Iul. | 4 | |
| ἐμβολ. | 43 | 9 | 15733[?] | 10 Iul. | 1 |
| ἐξαιρ. | 44 | 10 | 16094 | 5 Aug. | 27 |
| 45 | 11 | 16456 | 1 Aug. | 23 | |
| 46 | 12 | 16818 | 29 Iul. | 20 | |
| 47 | 13 | 17180 | 26 Iul. | 17 | |
| ἐξαιρ. | 48 | 14 | 17541 | 22 Iul. | 13 |
| 49 | 15 | 17903 | 18 Iul. | 9 | |
| 50 | 16 | 18265 | 15 Iul. | 6 | |
| ἐμβολ. | 51 | 17 | 18627 | 12 Iul. | 3 |
| ἐξαιρ. | 52 | 18 | 19017[?] | 7 Aug. | 29 |
| 53 | 19 | 19379 | 3 Aug. | 25 | |
| 54 | 1 | 19741 | 31 Iul. | 22 | |
| 55 | 2 | 20103 | 28 Iul. | 19 | |
| ἐξαιρ. | 56 | 3 | 20464 | 24 Iul. | 14 |
| 57 | 4 | 20826 | 20 Iul. | 11 | |
| 58 | 5 | 21188 | 17 Iul. | 8 | |
| 59 | 6 | 21550 | 14 Iul. | 5 | |
| Δοιξ./ἐμβολ. | 60 | 7 | 21940[?] | 10 Iul. | 1 |
| 61 | 8 | 22302 | 4 Aug. | 26 | |
| 62 | 9 | 22664 | 1 Aug. | 23 | |
| 63 | 10 | 23026 | 29 Iul. | 20 | |
| ἐξαιρ. | 64 | 11 | 23388 | 25 Iul. | 16 |
| 65 | 12 | 23750 | 21 Iul. | 12 | |
| 66 | 13 | 24112 | 18 Iul. | 9 | |
| 67 | 14 | 24474 | 15 Iul. | 6 | |
| ἐξαιρ./ἐμβολ. | 68 | 15 | 24865[?] | 11 Iul. | 2 |
| 69 | 16 | 25227 | 6 Aug. | 28 | |
| 70 | 17 | 25589 | 3 Aug. | 25 | |
| 71 | 18 | 25951 | 31 Iul. | 22 | |
| ἐξαιρ. | 72 | 19 | 26312 | 27 Iul. | 18 |
| 73 | 1 | 26674 | 23 Iul. | 14 | |
| 74 | 2 | 27036 | 20 Iul. | 11 | |
| 75 | 3 | 27398 | 17 Iul. | 8 | |
| ἐξαιρ. | 76 | 4 | 27759 | 13 Iul. | 4 |
Eventos astronômicos detectados
- Marginália grega abreviada: leituras alternativas entre ἐξαίρ(εσις), ἐμβολ(ιμος) e formas Δοιξ/Δοιζ; transcrição aproximada.
- Linha 43: 'Dies collecti' lido como 15733; dígito final ambíguo.
- Linha 52: 'Dies collecti' 19017 — dígito incerto.
- Linha 60: 21940 — último dígito possivelmente 0.
- Linha 68: 24865 — último dígito 5 incerto.
- Coluna final sem cabeçalho visível (provavelmente epactas ou ferias); interpretada como valores numéricos do scan.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir