Português
Tabelas do Livro IV da Emendação dos Tempos. Ver seção 'tables' para os valores. Títulos: Quantidade do ano solar de Rabi Adá / Diferença; Diferença dos eneadecaetérides de Rabi Adá e dos siderais; Diferença entre o ano sidéreo e o ano de Rabi Adá; Precessão do equinócio [ΠΡΟΗΓΗΣΙΣ ΙΣΗμερινή] no ano de Rabi Adá. Nota final: 'Em 393 anos completa-se um período de férias [dias da semana] de 7. 0. 29. 16.'
English
Tables from Book IV of the Emendation of Times. See the 'tables' section for values. Headings: Magnitude of the solar year of Rabbi Adda / Difference; Difference of the enneadecaeterides of Rabbi Adda and the sidereal ones; Difference between the sidereal year and the year of Rabbi Adda; Precession of the equinox [ΠΡΟΗΓΗΣΙΣ ΙΣΗμερινή] in the year of Rabbi Adda. Final note: 'In 393 years a period of weekdays of 7. 0. 29. 16 is completed.'
Latim (transcrito)
DE EMENDAT. TEMPORUM LIB. IIII. 277
[Tabula A-C:] QUANTITAS ANNI SOLARIS RABBI ADDA. DIFFERENTIA.
[Tabula D:] DIFFERENTIA ANNI SIDEREI ET ANNI RABBI ADDA.
[Tabula superior dextra:] DIFFERENTIA ENNEADECAETERIDUM RABBI ADDA, ET SIDEREARUM.
[Tabula inferior dextra:] ΠΡΟΗΓΗΣΙΣ ΙΣΗμερινή in Anno Rabbi Adda.
In 393. annis fit periodus feriarum 7. 0. 29. 16.
A2 TABU-
Tabela 1
| Ano | Fer. | Hor.12 | Scrup.1080 | Mom.76 | Diff. Hor.12 | Scrup.1080 | Mom.76 |
|---|---|---|---|---|---|---|---|
| 87 | 3 | 11 | 393 | 72 | 6 | 686 | 4 |
| 88 | 4 | 17 | 311 | 44 | 6 | 768 | 32 |
| 89 | 5 | 23 | 229 | 16 | 6 | 850 | 60 |
| 90 | 7 | 5 | 146 | 64 | 6 | 933 | 12 |
| 91 | 1 | 11 | 64 | 36 | 6 | 1015 | 40 |
| 92 | 2 | 16 | 1062 | 8 | 7 | 17 | 68 |
| 93 | 3 | 22 | 979 | 56 | 7 | 100 | 20 |
| 94 | 5 | 4 | 897 | 28 | 7 | 182 | 48 |
| 95 | 6 | 10 | 815 | 0 | 7 | 265 | 0 |
| 96 | 7 | 16 | 732 | 48 | 7 | 347 | 28 |
| 97 | 1 | 22 | 650 | 20 | 7 | 429 | 56 |
| 98 | 3 | 4 | 567 | 68 | 7 | 512 | 8 |
| 99 | 4 | 10 | 485 | 40 | 7 | 594 | 36 |
| 100 | 5 | 16 | 403 | 12 | 7 | 676 | 64 |
| 101 | 6 | 22 | 320 | 60 | 7 | 759 | 16 |
| 102 | 1 | 4 | 238 | 32 | 7 | 841 | 44 |
| 103 | 2 | 10 | 156 | 4 | 7 | 923 | 72 |
| 104 | 3 | 16 | 73 | 52 | 7 | 1006 | 24 |
| 105 | 4 | 21 | 1071 | 24 | 8 | 8 | 56 |
| 106 | 6 | 3 | 988 | 72 | 8 | 91 | 4 |
| 107 | 7 | 9 | 906 | 44 | 8 | 173 | 32 |
| 108 | 1 | 15 | 824 | 16 | 8 | 255 | 60 |
| 109 | 2 | 21 | 741 | 64 | 8 | 338 | 12 |
| 110 | 4 | 3 | 659 | 36 | 8 | 420 | 40 |
| 111 | 5 | 9 | 577 | 8 | 8 | 502 | 68 |
| 112 | 6 | 15 | 494 | 56 | 8 | 585 | 20 |
| 113 | 7 | 21 | 412 | 28 | 8 | 667 | 48 |
| 114 | 2 | 3 | 330 | 0 | 8 | 750 | 0 |
Tabela 2
| Cycl. | Dies | Horae | Scrup | Mom |
|---|---|---|---|---|
| 1 | 0 | 1 | 502 | |
| 2 | 0 | 2 | 1004 | |
| 3 | 0 | 4 | 426 | |
| 4 | 0 | 5 | 928 | |
| 5 | 0 | 7 | 350 | |
| 6 | 0 | 8 | 852 | |
| 7 | 0 | 10 | 274 | |
| 8 | 0 | 11 | 776 | |
| 9 | 0 | 13 | 198 | |
| 10 | 0 | 14 | 700 | |
| 17 | 1 | 0 | 974 | Differentia Cycl. 17 & Sid. |
| 17 | 1 | 0 | 685 | Diff. 17. Cycl. ☽ & anni Iul. |
Tabela 3
| Anni | Dies | Horae | Scrup | Mom |
|---|---|---|---|---|
| 1 | 0 | 0 | 248 | 28 |
| 2 | 0 | 0 | 496 | 56 |
| 3 | 0 | 0 | 745 | 8 |
| 4 | 0 | 0 | 993 | 36 |
| 5 | 0 | 1 | 161 | 64 |
| 6 | 0 | 1 | 410 | 16 |
| 7 | 0 | 1 | 658 | 44 |
| 8 | 0 | 1 | 906 | 72 |
| 9 | 0 | 2 | 75 | 24 |
| 10 | 0 | 2 | 323 | 52 |
| 20 | 0 | 4 | 647 | 28 |
| 30 | 0 | 6 | 971 | 4 |
| 40 | 0 | 9 | 214 | 56 |
| 50 | 0 | 11 | 538 | 32 |
| 60 | 0 | 13 | 862 | 8 |
| 70 | 0 | 16 | 105 | 60 |
| 80 | 0 | 18 | 429 | 36 |
| 90 | 0 | 20 | 753 | 12 |
| 100 | 0 | 22 | 1076 | 64 |
| 105 | 0 | 0 | 58 | 52 |
Tabela 4
| Anni | Dies | Horae | Scrup | Mom |
|---|---|---|---|---|
| 1 | 0 | 0 | 111 | 48 |
| 2 | 0 | 0 | 223 | 20 |
| 3 | 0 | 0 | 334 | 68 |
| 4 | 0 | 0 | 446 | 40 |
| 5 | 0 | 0 | 558 | 12 |
| 6 | 0 | 0 | 669 | 60 |
| 7 | 0 | 0 | 781 | 32 |
| 8 | 0 | 0 | 893 | 4 |
| 9 | 0 | 0 | 1004 | 52 |
| 10 | 0 | 1 | 36 | 24 |
| 20 | 0 | 2 | 72 | 48 |
| 30 | 0 | 3 | 108 | 72 |
| 40 | 0 | 4 | 145 | 20 |
| 50 | 0 | 5 | 181 | 44 |
| 60 | 0 | 6 | 217 | 68 |
| 70 | 0 | 7 | 254 | 16 |
| 80 | 0 | 8 | 290 | 40 |
| 90 | 0 | 9 | 326 | 64 |
| 100 | 0 | 10 | 363 | 12 |
| 200 | 0 | 20 | 726 | 24 |
| 300 | 1 | 7 | 9 | 36 |
| 400 | 1 | 17 | 372 | 48 |
| 500 | 2 | 3 | 735 | 60 |
| 600 | 2 | 14 | 18 | 72 |
| 700 | 3 | 0 | 382 | 80[?] |
| 800 | 3 | 10 | 745 | 26 |
| 900 | 3 | 21 | 28 | 32 |
| 1000 | 4 | 7 | 391 | 44 |
| 2000 | 8 | 14 | 783 | 12 |
| 3000 | 12 | 22 | 94 | 56 |
| 4000 | 17 | 5 | 486 | 24 |
| 5000 | 21 | 12 | 877 | 68 |
| 6000 | 25 | 20 | 189 | 36 |
| 7000 | 30 | 3 | 581 | 4 |
| 8000 | 34 | 10 | 972 | 48 |
| 9000 | 38 | 18 | 284 | 16 |
Eventos astronômicos detectados
- Tabela de precessão, linha 700: 'Mom 80' parece inconsistente com coluna de momentos/76; pode ser erro tipográfico do original ou leitura imprecisa.
- Na tabela superior direita, última coluna (Mom) das linhas 1-10 não está claramente presente; valores lidos podem estar incompletos.
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir