Português
JOSÉ SCALÍGERO
Restante da Tábua das Neomênias do Período Calípico.
[Tabela de neomênias do período Calípico; ver seção tables.]
English
JOSEPH SCALIGER
Remainder of the Table of New Moons of the Callippic Period.
[Table of new moons of the Callippic period; see tables section.]
Latim (transcrito)
IOSEPHI SCALIGERI
RESIDUUM TABULAE NEOMENIARUM PERIODI CALIPPICAE.
Tabela 1
Restante da Tábua das Neomênias do Período Calípico. Colunas: Anos do período; Ciclo Lunar; doze meses lunares gregos (Hekatombaion, Metageitnion, Boedromion, Pyanepsion, Maimakterion, Poseideon, Gamelion, Anthesterion, Elaphebolion, Mounychion, Thargelion, Skirophorion — o último desdobrado em duas colunas para anos embolísmicos); Dias acumulados; Sizígias acumuladas; Meses acumulados; Ciclo Solar (letra dominical); Neomênia de Hekatombaion (data juliana).
| Anni periodi | Cyclus Lunae | Hekatomb. | Metageitn. | Boedrom. | Pyanops. | Maimakt. | Poseid. | Gamel. | Anthest. | Elaphebol. | Mounych. | Thargel. | Skiroph. a | Skiroph. b | Dies collecti | Syzygiae collectae | Menses cavi | Cyclus Solis | Neomenia Hekatombaionis |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ἐμβολ. 39 | 14 | 4·5 / 6 | 1 | 2 | 8·9 / 4 | 5 | 12·13 / 7 | 1 | 16·17 / 4 | 6 | 20·21 / 3 | 7 | 24·25 / 1 | 3 | 14264 | 481 | 226 | C | 28 Iun. |
| 40 | 15 | 8·29 / 5 | 6 | 1 | 3 | 4 | 6 | 7 | 10·11 / 2 | 3 | 14·15 / 5 | 6 | 18·19 / 1 | 0 | 14618 | 495 | 231 | B | 17 Iulij |
| ἐμβολ. 41 | 16 | 22·23 / 4 | 5 | 31·27[?] / 7 | 1 | 30·1 / 3 | 4 | 6 | 27·28 / 1 | 4·5 / 1 | 6 | 8·9 / 4 | 5 | 12·13 / 7 | 15002 | 508 | 238 | A | 6 Iul. |
| 42 | 17 | 16·17 / 3 | 4 | 20·21 / 6 | 7 | 24·25 / 2 | 3 | 4 | 27·26 / 6 | 1 | 1·2 / 3 | 4 | 0 | 0 | 15357 | 520 | 243 | G F | 24 Iul. |
| 43 | 18 | 5·6 / 6 | 7 | 9·10 / 2 | 3 | 13·14 / 5 | 6 | 1 | 17·15 / 2 | 4 | 5 / 7 | 1 | 25·26 / 1 | 0 | 15711 | 532 | 249 | E | 14 Iulij |
| ἐμβολ. 44 | 19 | 29·30 / 3 | 4 | 6 | 3·4 / 1 | 5 | 7·8 / 3 | 1 | 11·12 / 4 | 1 | 15·16 / 3 | 7 | 19·20 / 6 | 7 | 16095 | 545 | 255 | D | 3 Iul. |
| 45 | 1 | 23·24 / 2 | 3 | 5 | 27·28 / 6 | 1 | 3 | 4 | 5·6 / 1·2 | 6 | 7 | 9·10 / 2 | 3 | 13·14 / 5 | 16449 | 557 | 261 | C | 22 Iul. |
| 46 | 2 | 6 / 1 | 2 | 4 | 21·22 / 7 | 1 | 24·25 / 3 | 4 | 28·29 / 3 / 4 | 6 | 1 | 2·3 / 5 | 6 | 0 | 16804 | 569 | 266 | B A | 10 Iulij |
| ἐμβολ. 47 | 3 | 6·7 / 4 | 5 | 10·11 / 7 | 1 | 14·15 / 3 | 4 | 18·19 / 6 | 7 | 22·23 / 2 | 3 | 5 | 26·27 / 6 | 1 | 17188 | 582 | 272 | G | 30 Iun. |
| 48 | 4 | 3·4 / 3 | 4 | 4·5 / 6 | 7 | 8·9 / 1 | 3 | 5 | 12·13 / 6 | 16·17 / 1 | 2 | 4 | 10·21[?] / 5 | 0 | 17542 | 594 | 278 | F | 19 Iul. |
| ἐμβολ. 49 | 5 | 24·25 / 7 | 1 | 28·29 / 6 | 3 | 4 | 6 | 2·3 / 1 | 6·7 / 2 | 5 | 10·11 / 7 | 1 | 14·15 / 4 | 4 | 17926 | 607 | 284 | E | 8 Iul. |
| 50 | 6 | 18·19 / 6 | 7 | 21·22 / 2 | 3 | 25·26 / 5 | 6 | 29·30 / 2 | 7 | 3·4 / 6 | 7 | 27·28 / 2 | 7·8 / 0 | 0 | 18280 | 619 | 290 | D C | 26 Iul. |
| 51 | 7 | 11·12 / 3 | 5 | 6 | 15·16 / 1 | 4 | 19·20 / 7 | 1 | 23·24 / 3 | 6 | 27·28 / 6 | 0 | 0 | 0 | 18635 | 631 | 295 | B | 15 Iul. |
| ἐμβολ. 52 | 8 | 1·2 / 1 | 2 | 5·6 / 4 | 5 | 9·10 / 1 | 3 | 13·14 / 4 | 6 | 17·18 / 7 | 21·22 / 3 | 3 | 25·26 / 5 | 0 | 19018 | 643 | 302 | A | 5 Iul. |
| 53 | — | 6 | 29·30 / 1 | 2 | 4 | 3·4 / 6 | 7 | 7·8 / 2 | 3 | 4 | 11·12 / 6 | 1 | 15·16 / 2 | 0 | 19373 | 656 | 307 | G | 23 Iul. |
| 54 | 10 | 18·19 / 4 | 5 | 22·23 / 7 | 1 | 26·27 / 3 | 4 | 30·1 / 6 | 7 | 2 | 4·5 / 4 | 5 | 8·9 / 7 | 2·3 / 0 | 19727 | 668 | 313 | F E | 12 Iul. |
| ἐμβολ. 55 | 11 | 1 / 3 | 4 | 12·13 / 6 | 7 | 14·15 / 2 | 3 | 20·21 / 5 | 6 | 24·25 / 1 | 2 | 28·29 / 4 | 26·27 / 6 | 0 | 20111 | 681 | 319 | D | Ka. Iul. |
| 56 | 12 | 6·7 / 7 | 3 | 10·11 / 5 | 6 | 14·15 / 1 | 4 | 18·19 / 5 | 6 | 22·23 / 1 | 3 | 0 | 0 | 0 | 20465 | 693 | 325 | C | 20 Iul. |
| 57 | 13 | 30·1 / 4 | 6 | 7 | 2 | 4·5 / 4 | 1 | 8·9 / 3 | 6 | 12·13 / 6 | 1 | 15·16 / 7 | 0 | 0 | 20820 | 705 | 330 | B | 9 Iul. |
| ἐμβολ. 58 | 14 | 19·20 / 2 | 3 | 23·24 / 5 | 6 | 27·28 / 1 | 2 | 4 | 1·2 / 6 | 5·6 / 2 | 4 | 9·10 / 5 | 0 | 6 | 21204 | 718 | 336 | A G | 28 Iun. |
| 59 | 15 | 13·14 / 1 | 2 | 17·18 / 4 | 5 | 21·22 / 7 | 1 | 3 | 25·26 / 2 | 29·30 / 7 | 2 | 3·4 / 4 | 0 | 0 | 21558 | 730 | 342 | F | 17 Iul. |
| ἐμβολ. 60 | 16 | 5 / 7 | 1 | 11·12 / 3 | 4 | 15·16 / 6 | 7 | 19·20 / 2 | 5 | 23·24 / 6 | 17·18 / 1 | 2 | 27·28 / 1 | 0 | 21942 | 743 | 348 | E | 6 Iul. |
| 61 | 17 | 4 / 1·2 | 6 | 7 | 5·6 / 2 | 3 | 5 | 9·10 / 6 | 1 | 2 | 4 | 5 | 21·22 / 7 | 0 | 22296 | 755 | 354 | D | 25 Iul. |
| 62 | 18 | 2·25 / 3 | 4 | 28·29 / 6 | 7 | 2 | 7 | 2·3 / 4 | 5 | 1 | 6·7 / 3 | 10·11 / 7 | 4 | 0 | 22631 | 767 | 359 | C B | 13 Iul. |
| ἐμβολ. 63 | 19 | 14·15 / 6 | 7 | 18·19 / 2 | 3 | 2·23[?] / 5 | 6 | 26·27 / 2 | 30·1 / 4 | 4 | 5 | 7 | 4·5 / 2 | 3 | 23035 | 780 | 365 | A | 3 Iul. |
| 64 | 1 | 8·9 / 5 | 6 | 12·13 / 1 | 2 | 10·17 / 4 | 5 | 20·21 / 7 | 1 | 3 | 24·25 / 4 | 6 | 18·19 / 7 | 0 | 23389 | 792 | 371 | G | 22 Iul. |
| 65 | 2 | 2·3 / 4 | 5 | 6·7 / 7 | 1 | 9·10 / 3 | 4 | 13·14 / 6 | 2 | 17·18 / 5 | 11·12 / 6 | 2 | 21·22 / 5 | 0 | 23743 | 804 | 377 | F | 11 Iul. |
| ἐμβολ. 66 | 3 | 25·26 / 1 | 2 | 29·30 / 5 | 2 | 3·4 / 7 | 1 | 7·6 / 3 | 4 | 6 | 7 | 15·16 / 2 | 3 | 3 | 24127 | 817 | 383 | E D | 29 Iun. |
| 67 | 4 | 19·20 / 5 | 7 | 1 | 23·24 / 3 | 4 | 27·28 / 6 | 7 | 2 | 1·2 / 4 | 25·26 / 1 | 5·6 / 7 | 1 | 0 | 24482 | 829 | 388 | C | 18 Iul. |
| ἐμβολ. 68 | 5 | 9·10 / 3 | 13·1[?] / 4 | 6 | 27·18 / 7 | 1 | 3 | 21·22 / 6 | 25·26 / 1 | 2 | 29·30 / 4 | 5 | 0 | 7 | 24866 | 842 | 394 | B | 8 Iul. |
| 69 | 6 | 3·4 / 2 | 3 | 6·7 / 5 | 6 | 10·11 / 1 | 2 | 4 | 14·15 / 1 | 2 | 18·19 / 7 | 22·23 / 3 | 4 | 0 | 25220 | 854 | 400 | A | 27 Iul. |
| 70 | 7 | 26·27 / 6 | 7 | 30·1 / 2 | 3 | 4·3 / 7 | 1 | 3 | 8·9 / 4 | 6 | 12·13 / 2 | 16·17 / 2 | 0 | 0 | 25574 | 866 | 406 | G F | 15 Iul. |
| ἐμβολ. 71 | 8 | 20·21 / 3 | 6 | 24·25 / 1 | 2 | 28·29 / 4 | 5 | 3 | 26·27 / 6 | 30·1 / 5 | 6·7 / 1 | 0 | 0 | 10·11 / 1 | 25958 | 879 | 412 | E | 4 Iul. |
| 72 | 9 | 14·15 / 2 | 4 | 5 | 18·19 / 7 | 1 | 22·23 / 3 | 4 | 30·1 / 6 | 3 | 4 | 5 | 0 | 0 | 26313 | 891 | 417 | D | 23 Iul. |
| 73 | 10 | 3·4 / 7 | 1 | 7·8 / 4 | 2 | 11·12 / 6 | 1 | 15·16 / 2 | 3 | 19·20 / 5 | 6 | 23·24 / 1 | 0 | 0 | 26667 | 903 | 423 | C | 13 Iul. |
| ἐμβολ. 74 | 11 | 27·28 / 4 | 5 | 1·2 / 7 | 2 | 5·6 / 3 | 6 | 9·10 / 6 | 13·14 / 4 | 7·8 / 2 | 17·18 / 4 | 7 | 11·12 / 7 | 0 | 27051 | 916 | 429 | B A | Ka. Iul. |
| 75 | 12 | 21·22 / 3 | 4 | 25·26 / 6 | 7 | 29·30 / 2 | 5 | 3 | 3·4 / 1 | 7·8 / 4 | 7 | 11·12 / 4 | 30·1 / 0 | 0 | 27405 | 928 | 435 | G | 20 Iul. |
| 76 | 13 | 15·16 / 7 | 2 | 3 | 19·20 / 5 | 6 | 23·24 / 1 | 2 | 27·28 / 5 | 7 | 1 | 30·1 / 3 | 0 | 0 | 27759 | 940 | 441 | F | 9 Iul. |
Flags de incerteza (pontos para revisão humana)
- Tabela densa com caligrafia tipográfica de difícil leitura; vários dígitos em colunas de meses lunares ambíguos, marcados com [?] quando duvidosos.
- Cabeçalhos dos doze meses lunares gregos estão impressos em caracteres gregos muito pequenos e não foram todos individualmente legíveis; a ordem canônica (Hekatombaion → Skirophorion) foi assumida.
- Linha 53 aparentemente não traz valor no Ciclo Lunar na imagem; representado por travessão.
- Em vários anos embolísmicos, a última coluna (mês intercalar) traz dois valores; mantive ambas colunas.
Notas do tradutor: Continuação da tabela das neomênias do Período Calípico (anos 39–76 do período), com ciclo lunar, neomênias mensais em cada um dos doze meses áticos, dias acumulados, sizígias acumuladas, meses cavos acumulados, letra dominical (ciclo solar) e neomênia de Hekatombaion convertida ao calendário juliano. As letras A, B, C, D, E à margem direita são marcas tipográficas de referência. ἐμβολ. = ἐμβόλιμος, ano embolísmico (intercalar).
Encontrou um erro nesta página?
Esta tradução é texto-semente gerado por IA — erros são esperados e correções são bem-vindas. Há três caminhos:
Reportar erro no GitHub Anotar via Hypothes.is Como contribuir